Usage Statistics for tustinarearwf.org

Summary Period: Last 12 Months
Generated 03-Jul-2008 01:07 PDT

Usage summary for tustinarearwf.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 696 669 672 127 141 17480 382 2017 2008 2088
Jun 2008 2263 2215 2201 152 1071 572640 4586 66054 66458 67901
May 2008 1354 1297 1280 158 1297 308438 4907 39686 40234 41986
Apr 2008 3205 3150 3145 168 1763 752467 5060 94363 94523 96156
Mar 2008 1005 958 956 225 4402 555952 6997 29665 29709 31173
Feb 2008 960 901 876 302 6171 908034 8785 25412 26129 27855
Jan 2008 538 503 484 97 1098 119823 3037 15027 15621 16701
Dec 2007 678 657 654 85 796 144729 2644 20278 20375 21022
Nov 2007 780 753 739 90 893 158338 2702 22173 22591 23410
Oct 2007 257 219 231 85 850 229660 2657 7169 6793 7981
Sep 2007 147 96 107 49 481 29195 1471 3236 2886 4426
Aug 2007 193 144 140 57 739 45217 1789 4346 4493 6008
Totals 3841973 45017 329426 331820 346707


Generated by Webalizer Version 2.01