Usage Statistics for tustinarearwf.org
Summary Period: April 2008 - Sites
Generated 01-May-2008 01:04 PDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
50000 52.00% 49995 52.89% 421184 55.97% 1 0.02% 178.80-203-74.nextgentel.com
13606 14.15% 13601 14.39% 113699 15.11% 2 0.04% 107.red-83-60-80.dynamicip.rima-tde.net
2206 2.29% 2206 2.33% 13042 1.73% 104 2.06% unknown.ord.scnet.net
1935 2.01% 1932 2.04% 15215 2.02% 3 0.06% 15.red-88-16-164.dynamicip.rima-tde.net
1809 1.88% 1809 1.91% 10695 1.42% 171 3.38% c2.6f.364a.static.theplanet.com
1698 1.77% 1698 1.80% 10039 1.33% 139 2.75% torvald.linuxserverheaven.com
1567 1.63% 1567 1.66% 9264 1.23% 109 2.15% dingo.hostrack.com
1539 1.60% 1539 1.63% 9099 1.21% 95 1.88% fuzzy.cirtexhosting.com
1286 1.34% 1286 1.36% 7603 1.01% 24 0.47% argon.webhostfreaks.com
1233 1.28% 1107 1.17% 9799 1.30% 529 10.45% crawl-66-249-70-68.googlebot.com
1204 1.25% 1204 1.27% 7118 0.95% 195 3.85% www11.genericdns.com
1147 1.19% 1147 1.21% 6781 0.90% 139 2.75% king.host-care.com
983 1.02% 983 1.04% 5812 0.77% 150 2.96% alpha.bizarre-host.com
883 0.92% 883 0.93% 5220 0.69% 83 1.64% 204.14.110.100
840 0.87% 840 0.89% 4966 0.66% 36 0.71% ns71.serverquality.com
671 0.70% 671 0.71% 3967 0.53% 1 0.02% n219079025036.netvigator.com
611 0.64% 611 0.65% 3612 0.48% 1 0.02% n058153006023.netvigator.com
588 0.61% 588 0.62% 3476 0.46% 2 0.04% n220246220225.netvigator.com
575 0.60% 575 0.61% 3399 0.45% 1 0.02% n058153026055.netvigator.com
537 0.56% 537 0.57% 3175 0.42% 1 0.02% n219079189110.netvigator.com
486 0.51% 486 0.51% 2873 0.38% 1 0.02% n219079190009.netvigator.com
481 0.50% 481 0.51% 2844 0.38% 1 0.02% n219073027070.netvigator.com
429 0.45% 429 0.45% 2536 0.34% 1 0.02% n219079025015.netvigator.com
374 0.39% 374 0.40% 2211 0.29% 42 0.83% ganymede.cleverdot.com
353 0.37% 353 0.37% 2087 0.28% 1 0.02% n219073029233.netvigator.com
331 0.34% 331 0.35% 1957 0.26% 1 0.02% n058153026038.netvigator.com
292 0.30% 292 0.31% 1726 0.23% 73 1.44% 78-62-102-250.static.zebra.lt
285 0.30% 285 0.30% 1685 0.22% 1 0.02% n219073028207.netvigator.com
267 0.28% 267 0.28% 1579 0.21% 1 0.02% n219079191241.netvigator.com
221 0.23% 221 0.23% 1779 0.24% 75 1.48% ns.km23426-02.keymachine.de
218 0.23% 204 0.22% 730 0.10% 1 0.02% c220-239-219-238.sunsh3.vic.optusnet.com.au
214 0.22% 141 0.15% 929 0.12% 75 1.48% llf320029.crawl.yahoo.net
208 0.22% 208 0.22% 1230 0.16% 52 1.03% 78-62-102-250.ip.zebra.lt
167 0.17% 167 0.18% 987 0.13% 1 0.02% n219073015179.netvigator.com
104 0.11% 101 0.11% 762 0.10% 1 0.02% 67.108.223.130.ptr.us.xo.net
103 0.11% 83 0.09% 603 0.08% 1 0.02% f238073.upc-f.chello.nl
101 0.11% 101 0.11% 704 0.09% 1 0.02% 69.46.25.83
91 0.09% 87 0.09% 519 0.07% 3 0.06% ppp-69-233-91-159.dsl.irvnca.pacbell.net
84 0.09% 55 0.06% 340 0.05% 40 0.79% crawl2.nat.svl.searchme.com
82 0.09% 81 0.09% 1624 0.22% 2 0.04% ip176-175.netcathosting.com
81 0.08% 22 0.02% 169 0.02% 24 0.47% crawl1.nat.svl.searchme.com
73 0.08% 46 0.05% 329 0.04% 13 0.26% 77.91.224.10
68 0.07% 47 0.05% 523 0.07% 32 0.63% crawl-66-249-73-116.googlebot.com
67 0.07% 45 0.05% 231 0.03% 1 0.02% cpe-76-87-14-167.socal.res.rr.com
60 0.06% 60 0.06% 1468 0.20% 1 0.02% 195.225.178.25
56 0.06% 48 0.05% 307 0.04% 1 0.02% tiger.adsoft-development.com
52 0.05% 48 0.05% 325 0.04% 4 0.08% 66.199.232.18.svservers.com
51 0.05% 37 0.04% 253 0.03% 1 0.02% 38.105.83.12
45 0.05% 45 0.05% 325 0.04% 26 0.51% 85.255.117.250
43 0.04% 42 0.04% 409 0.05% 1 0.02% arx.vigilantes.no
42 0.04% 19 0.02% 182 0.02% 18 0.36% llf520093.crawl.yahoo.net
41 0.04% 40 0.04% 191 0.03% 2 0.04% ip70-187-136-169.oc.oc.cox.net
39 0.04% 39 0.04% 340 0.05% 13 0.26% 77.232.8.36
36 0.04% 36 0.04% 219 0.03% 17 0.34% 87.236.232.94
36 0.04% 24 0.03% 173 0.02% 13 0.26% livebot-65-55-213-34.search.live.com
35 0.04% 0 0.00% 15 0.00% 0 0.00% llf520134.crawl.yahoo.net
34 0.04% 33 0.03% 340 0.05% 1 0.02% webserver2.webmind.ch
30 0.03% 0 0.00% 13 0.00% 0 0.00% llf520139.crawl.yahoo.net
30 0.03% 27 0.03% 327 0.04% 1 0.02% srv2.webcomm.nl
28 0.03% 24 0.03% 154 0.02% 19 0.38% 203.162.2.136
26 0.03% 25 0.03% 227 0.03% 2 0.04% 204.109.29.5
26 0.03% 26 0.03% 165 0.02% 16 0.32% 89-149-217-186.internetserviceteam.com
25 0.03% 25 0.03% 157 0.02% 17 0.34% 203.162.2.135
25 0.03% 25 0.03% 156 0.02% 16 0.32% 203.162.2.137
25 0.03% 24 0.03% 145 0.02% 1 0.02% 211.224.130.74
25 0.03% 24 0.03% 122 0.02% 1 0.02% cpe-67-49-96-95.socal.res.rr.com
24 0.02% 22 0.02% 139 0.02% 1 0.02% 80.231.1.2
24 0.02% 22 0.02% 99 0.01% 1 0.02% adsl-71-156-38-81.dsl.irvnca.sbcglobal.net
24 0.02% 23 0.02% 155 0.02% 3 0.06% ut1.della.ua
23 0.02% 23 0.02% 120 0.02% 1 0.02% 203.158.221.227
23 0.02% 21 0.02% 99 0.01% 1 0.02% adsl-69-234-56-141.dsl.irvnca.pacbell.net
23 0.02% 22 0.02% 110 0.01% 1 0.02% adsl-76-196-56-195.dsl.lsan03.sbcglobal.net
23 0.02% 21 0.02% 98 0.01% 1 0.02% c-66-41-23-74.hsd1.mn.comcast.net
23 0.02% 22 0.02% 142 0.02% 2 0.04% cdn-ce-den-t1-02.cmc.co.denver.comcast.net
23 0.02% 23 0.02% 258 0.03% 1 0.02% ondemandwebsite.com
22 0.02% 21 0.02% 98 0.01% 1 0.02% 209.249.86.210
22 0.02% 21 0.02% 136 0.02% 1 0.02% 89-149-197-252.internetserviceteam.com
22 0.02% 21 0.02% 107 0.01% 1 0.02% adsl-69-108-118-147.dsl.irvnca.pacbell.net
22 0.02% 20 0.02% 93 0.01% 1 0.02% adsl-69-108-148-37.dsl.irvnca.pacbell.net
22 0.02% 21 0.02% 103 0.01% 1 0.02% c-76-126-22-77.hsd1.ca.comcast.net
22 0.02% 15 0.02% 105 0.01% 1 0.02% cpe-24-94-62-119.stny.res.rr.com
22 0.02% 0 0.00% 10 0.00% 0 0.00% llf520018.crawl.yahoo.net
22 0.02% 11 0.01% 1339 0.18% 5 0.10% server204-184.live-servers.net
22 0.02% 21 0.02% 99 0.01% 1 0.02% v96.nat.svl.searchme.com
21 0.02% 20 0.02% 97 0.01% 1 0.02% 204.75.252.20
21 0.02% 20 0.02% 97 0.01% 1 0.02% 216-15-125-173.c3-0.smr-ubr3.sbo-smr.ma.cable.rcn.com
21 0.02% 20 0.02% 130 0.02% 1 0.02% 58.56.109.2
21 0.02% 20 0.02% 97 0.01% 1 0.02% 64.26.98.90
21 0.02% 20 0.02% 92 0.01% 1 0.02% cpe-76-171-237-241.socal.res.rr.com
21 0.02% 20 0.02% 97 0.01% 1 0.02% ip68-5-230-94.oc.oc.cox.net
20 0.02% 20 0.02% 109 0.01% 1 0.02% 207.150.249.4
20 0.02% 0 0.00% 9 0.00% 0 0.00% llf520106.crawl.yahoo.net
20 0.02% 0 0.00% 9 0.00% 0 0.00% llf520107.crawl.yahoo.net
20 0.02% 0 0.00% 9 0.00% 0 0.00% llf520138.crawl.yahoo.net
19 0.02% 0 0.00% 8 0.00% 0 0.00% llf520135.crawl.yahoo.net
18 0.02% 18 0.02% 124 0.02% 9 0.18% 64.148.130.60
18 0.02% 18 0.02% 135 0.02% 6 0.12% 92.241.169.167
18 0.02% 11 0.01% 66 0.01% 11 0.22% crawl4.exabot.com
18 0.02% 9 0.01% 57 0.01% 9 0.18% natcrawlbloc03.net.m1.fti.net
17 0.02% 0 0.00% 15 0.00% 8 0.16% livebot-65-55-209-228.search.live.com
17 0.02% 15 0.02% 95 0.01% 2 0.04% llf320035.crawl.yahoo.net
17 0.02% 8 0.01% 52 0.01% 8 0.16% llf520088.crawl.yahoo.net
17 0.02% 0 0.00% 8 0.00% 0 0.00% llf520181.crawl.yahoo.net
16 0.02% 15 0.02% 100 0.01% 2 0.04% corporat190-024128221.sta.etb.net.co
16 0.02% 7 0.01% 75 0.01% 9 0.18% crawl-4.cuill.com
15 0.02% 15 0.02% 116 0.02% 5 0.10% 66.199.250.98.svservers.com
15 0.02% 15 0.02% 125 0.02% 5 0.10% 66.232.105.232
15 0.02% 0 0.00% 7 0.00% 0 0.00% llf520098.crawl.yahoo.net
15 0.02% 0 0.00% 7 0.00% 0 0.00% llf520108.crawl.yahoo.net
15 0.02% 0 0.00% 7 0.00% 0 0.00% llf520132.crawl.yahoo.net
14 0.01% 13 0.01% 91 0.01% 1 0.02% 106.red-83-52-201.dynamicip.rima-tde.net
14 0.01% 8 0.01% 70 0.01% 1 0.02% c-69-253-216-130.hsd1.pa.comcast.net
14 0.01% 8 0.01% 59 0.01% 6 0.12% livebot-65-55-209-225.search.live.com
14 0.01% 0 0.00% 6 0.00% 0 0.00% llf520136.crawl.yahoo.net
14 0.01% 0 0.00% 6 0.00% 0 0.00% llf520137.crawl.yahoo.net
14 0.01% 13 0.01% 101 0.01% 5 0.10% ns.km31714.keymachine.de
14 0.01% 9 0.01% 69 0.01% 1 0.02% spider23.picsearch.com
13 0.01% 12 0.01% 81 0.01% 1 0.02% 207-226-174-2.pccwglobal.net
13 0.01% 0 0.00% 6 0.00% 0 0.00% llf520133.crawl.yahoo.net
13 0.01% 0 0.00% 6 0.00% 0 0.00% llf520140.crawl.yahoo.net
13 0.01% 12 0.01% 77 0.01% 1 0.02% proxy6.aloola.sy
13 0.01% 13 0.01% 71 0.01% 10 0.20% rz311355.crawl.yahoo.net
12 0.01% 10 0.01% 72 0.01% 1 0.02% 69.36.158.36
12 0.01% 12 0.01% 83 0.01% 4 0.08% 72.232.162.34.svservers.com
12 0.01% 6 0.01% 33 0.00% 1 0.02% 92.241.169.172
12 0.01% 6 0.01% 45 0.01% 7 0.14% msnbot-65-55-211-67.search.msn.com
12 0.01% 12 0.01% 94 0.01% 4 0.08% ns.km22745.keymachine.de
12 0.01% 11 0.01% 72 0.01% 1 0.02% ppp85-140-204-79.pppoe.mtu-net.ru
12 0.01% 11 0.01% 72 0.01% 1 0.02% ppp85-141-227-203.pppoe.mtu-net.ru
12 0.01% 7 0.01% 290 0.04% 7 0.14% rz311297.crawl.yahoo.net
12 0.01% 9 0.01% 67 0.01% 9 0.18% rz311323.crawl.yahoo.net
11 0.01% 11 0.01% 68 0.01% 8 0.16% 124.146.168.42
11 0.01% 11 0.01% 44 0.01% 1 0.02% 216.145.16.237
11 0.01% 11 0.01% 52 0.01% 0 0.00% 64.246.165.236
11 0.01% 11 0.01% 68 0.01% 6 0.12% 66-122-198-87.ded.pacbell.net
11 0.01% 5 0.01% 32 0.00% 5 0.10% livebot-65-55-209-226.search.live.com
11 0.01% 6 0.01% 40 0.01% 6 0.12% livebot-65-55-209-227.search.live.com
11 0.01% 0 0.00% 5 0.00% 0 0.00% llf520063.crawl.yahoo.net
11 0.01% 6 0.01% 41 0.01% 7 0.14% msnbot-65-55-211-72.search.msn.com
11 0.01% 11 0.01% 74 0.01% 4 0.08% security-lab1.juniper.net
10 0.01% 10 0.01% 64 0.01% 6 0.12% 203.162.2.134
10 0.01% 7 0.01% 74 0.01% 4 0.08% 216-164-159-100.c3-0.eas-ubr10.atw-eas.pa.cable.rcn.com
10 0.01% 10 0.01% 62 0.01% 5 0.10% 217.140.41.197
10 0.01% 10 0.01% 61 0.01% 5 0.10% 218.108.43.117
10 0.01% 10 0.01% 62 0.01% 5 0.10% 221.122.43.124
10 0.01% 10 0.01% 62 0.01% 5 0.10% 64.187.97.233
10 0.01% 10 0.01% 64 0.01% 7 0.14% 80.227.1.104
10 0.01% 10 0.01% 78 0.01% 3 0.06% 86.96.226.14
10 0.01% 9 0.01% 61 0.01% 2 0.04% 91.74.160.18
10 0.01% 10 0.01% 179 0.02% 3 0.06% c-71-194-7-81.hsd1.il.comcast.net
10 0.01% 10 0.01% 62 0.01% 5 0.10% ce1.ktc.kz
10 0.01% 5 0.01% 32 0.00% 5 0.10% crawler200.ask.com
10 0.01% 10 0.01% 75 0.01% 5 0.10% icarus.websiteactive.com
10 0.01% 9 0.01% 60 0.01% 1 0.02% ip-67-76-96-99.lightwavenc.com
10 0.01% 10 0.01% 91 0.01% 10 0.20% lj511034.crawl.yahoo.net
10 0.01% 10 0.01% 66 0.01% 10 0.20% lj511591.crawl.yahoo.net
10 0.01% 10 0.01% 91 0.01% 10 0.20% lj512685.crawl.yahoo.net
10 0.01% 10 0.01% 60 0.01% 10 0.20% lj512924.crawl.yahoo.net
10 0.01% 1 0.00% 9 0.00% 1 0.02% llf520031.crawl.yahoo.net
10 0.01% 0 0.00% 4 0.00% 0 0.00% llf520092.crawl.yahoo.net
10 0.01% 5 0.01% 146 0.02% 5 0.10% llf520097.crawl.yahoo.net
10 0.01% 0 0.00% 4 0.00% 0 0.00% llf520124.crawl.yahoo.net
10 0.01% 1 0.00% 13 0.00% 5 0.10% msnbot-65-55-211-73.search.msn.com
10 0.01% 10 0.01% 75 0.01% 5 0.10% orion.websiteactive.com
10 0.01% 10 0.01% 61 0.01% 10 0.20% rz311222.crawl.yahoo.net
10 0.01% 9 0.01% 60 0.01% 1 0.02% samos.esd.ece.ntua.gr
10 0.01% 7 0.01% 39 0.01% 1 0.02% spider25.picsearch.com
10 0.01% 9 0.01% 54 0.01% 5 0.10% static-host202-154-224-53.link.net.pk
9 0.01% 9 0.01% 135 0.02% 3 0.06% 123.232.108.98
9 0.01% 8 0.01% 63 0.01% 4 0.08% 202.28.27.4
9 0.01% 9 0.01% 48 0.01% 0 0.00% 216.145.16.236
9 0.01% 9 0.01% 40 0.01% 1 0.02% 64.246.165.237
9 0.01% 6 0.01% 41 0.01% 5 0.10% livebot-65-55-209-222.search.live.com
9 0.01% 3 0.00% 30 0.00% 4 0.08% livebot-65-55-209-223.search.live.com
9 0.01% 0 0.00% 4 0.00% 0 0.00% llf520062.crawl.yahoo.net
9 0.01% 0 0.00% 4 0.00% 0 0.00% llf520122.crawl.yahoo.net
9 0.01% 0 0.00% 4 0.00% 0 0.00% llf520128.crawl.yahoo.net
9 0.01% 6 0.01% 41 0.01% 4 0.08% msnbot-65-55-211-61.search.msn.com
9 0.01% 4 0.00% 30 0.00% 5 0.10% msnbot-65-55-211-66.search.msn.com
9 0.01% 4 0.00% 39 0.01% 4 0.08% msnbot-65-55-211-75.search.msn.com
9 0.01% 9 0.01% 79 0.01% 3 0.06% ns.km22848-04.keymachine.de
9 0.01% 9 0.01% 304 0.04% 9 0.18% rz311258.crawl.yahoo.net
8 0.01% 8 0.01% 51 0.01% 4 0.08% 118.127.2.100
8 0.01% 8 0.01% 47 0.01% 1 0.02% 218.108.219.85
8 0.01% 5 0.01% 29 0.00% 2 0.04% 218.56.97.177
8 0.01% 8 0.01% 53 0.01% 1 0.02% 221.142.158.137
8 0.01% 5 0.01% 48 0.01% 4 0.08% bl1sch2041319.phx.gbl
8 0.01% 8 0.01% 143 0.02% 2 0.04% c-76-30-30-24.hsd1.tx.comcast.net
8 0.01% 8 0.01% 143 0.02% 2 0.04% c-98-216-26-19.hsd1.ma.comcast.net
8 0.01% 8 0.01% 142 0.02% 2 0.04% d60-65-114-228.col.wideopenwest.com
8 0.01% 8 0.01% 143 0.02% 3 0.06% h144.109.255.206.cable.vcks.cablelynx.com
8 0.01% 8 0.01% 44 0.01% 8 0.16% lj512447.crawl.yahoo.net
8 0.01% 8 0.01% 56 0.01% 8 0.16% lj512566.crawl.yahoo.net
8 0.01% 8 0.01% 44 0.01% 8 0.16% lj512629.crawl.yahoo.net
8 0.01% 8 0.01% 42 0.01% 8 0.16% lj512891.crawl.yahoo.net
8 0.01% 8 0.01% 67 0.01% 8 0.16% lj513178.crawl.yahoo.net
8 0.01% 8 0.01% 49 0.01% 8 0.16% lj513420.crawl.yahoo.net
8 0.01% 2 0.00% 13 0.00% 2 0.04% llf520091.crawl.yahoo.net
8 0.01% 0 0.00% 4 0.00% 0 0.00% llf520123.crawl.yahoo.net
8 0.01% 0 0.00% 4 0.00% 0 0.00% llf520129.crawl.yahoo.net
8 0.01% 0 0.00% 4 0.00% 0 0.00% llf520179.crawl.yahoo.net
8 0.01% 5 0.01% 31 0.00% 3 0.06% msnbot-65-55-211-62.search.msn.com
8 0.01% 4 0.00% 25 0.00% 4 0.08% msnbot-65-55-211-69.search.msn.com
8 0.01% 2 0.00% 18 0.00% 4 0.08% msnbot-65-55-211-74.search.msn.com
8 0.01% 8 0.01% 47 0.01% 1 0.02% pool-72-70-77-198.bstnma.east.verizon.net
8 0.01% 8 0.01% 47 0.01% 7 0.14% rz311272.crawl.yahoo.net
8 0.01% 5 0.01% 32 0.00% 8 0.16% rz311357.crawl.yahoo.net
7 0.01% 7 0.01% 125 0.02% 2 0.04% 12-219-52-232.client.mchsi.com
7 0.01% 7 0.01% 43 0.01% 4 0.08% 203-179-87-221.cust.bit-drive.ne.jp
7 0.01% 7 0.01% 43 0.01% 3 0.06% 219.142.168.64
7 0.01% 7 0.01% 806 0.11% 7 0.14% 616766.ds.nac.net
7 0.01% 5 0.01% 31 0.00% 4 0.08% 66.212.18.189
7 0.01% 7 0.01% 65 0.01% 2 0.04% 89-149-244-190.internetserviceteam.com
7 0.01% 7 0.01% 43 0.01% 2 0.04% 89-28-3-241.starnet.md
7 0.01% 7 0.01% 125 0.02% 2 0.04% cable-208-97-32-251.myviscom.com
7 0.01% 7 0.01% 131 0.02% 2 0.04% cpe-24-93-201-208.neo.res.rr.com
7 0.01% 6 0.01% 45 0.01% 1 0.02% cr2.turnitin.com
7 0.01% 4 0.00% 29 0.00% 2 0.04% h64-13-138-8.scoutjet.com
7 0.01% 7 0.01% 36 0.00% 7 0.14% lj511197.crawl.yahoo.net
7 0.01% 7 0.01% 41 0.01% 7 0.14% lj511235.crawl.yahoo.net
7 0.01% 7 0.01% 33 0.00% 7 0.14% lj511497.crawl.yahoo.net
7 0.01% 7 0.01% 54 0.01% 7 0.14% lj511754.crawl.yahoo.net
7 0.01% 7 0.01% 49 0.01% 7 0.14% lj512848.crawl.yahoo.net
7 0.01% 3 0.00% 25 0.00% 7 0.14% lj512869.crawl.yahoo.net
7 0.01% 0 0.00% 3 0.00% 0 0.00% lj512969.crawl.yahoo.net
7 0.01% 0 0.00% 3 0.00% 0 0.00% llf520010.crawl.yahoo.net
7 0.01% 0 0.00% 3 0.00% 0 0.00% llf520060.crawl.yahoo.net
7 0.01% 0 0.00% 3 0.00% 0 0.00% llf520067.crawl.yahoo.net
7 0.01% 0 0.00% 3 0.00% 0 0.00% llf520105.crawl.yahoo.net
7 0.01% 0 0.00% 3 0.00% 0 0.00% llf520131.crawl.yahoo.net
7 0.01% 0 0.00% 3 0.00% 0 0.00% llf520180.crawl.yahoo.net
7 0.01% 7 0.01% 43 0.01% 4 0.08% mail.abipoteka.ru
7 0.01% 5 0.01% 34 0.00% 4 0.08% msnbot-65-55-211-76.search.msn.com
7 0.01% 7 0.01% 49 0.01% 7 0.14% rz311202.crawl.yahoo.net
7 0.01% 7 0.01% 254 0.03% 7 0.14% rz311305.crawl.yahoo.net
7 0.01% 3 0.00% 16 0.00% 1 0.02% server.brasilsender.com
7 0.01% 3 0.00% 31 0.00% 1 0.02% x6452-n7090.cpms.ru
6 0.01% 6 0.01% 37 0.00% 2 0.04% 128.250.81.19
6 0.01% 6 0.01% 37 0.00% 3 0.06% 203.194.135.7
6 0.01% 6 0.01% 48 0.01% 3 0.06% 218.57.11.112
6 0.01% 6 0.01% 107 0.01% 2 0.04% 24-176-104-47.dhcp.jcsn.tn.charter.com
6 0.01% 6 0.01% 37 0.00% 3 0.06% 60.191.194.26
6 0.01% 4 0.00% 37 0.00% 2 0.04% 60.30.240.252
6 0.01% 6 0.01% 38 0.01% 5 0.10% 61.128.235.19
6 0.01% 6 0.01% 686 0.09% 6 0.12% 615293.ds.nac.net
6 0.01% 6 0.01% 51 0.01% 2 0.04% 89-149-202-215.internetserviceteam.com
6 0.01% 6 0.01% 95 0.01% 2 0.04% adsl-76-197-234-44.dsl.chcgil.sbcglobal.net
6 0.01% 5 0.01% 25 0.00% 2 0.04% bizclick.co.kr
6 0.01% 6 0.01% 37 0.00% 4 0.08% c9152743.virtua.com.br
6 0.01% 6 0.01% 40 0.01% 2 0.04% cache-ntc-aa06.proxy.aol.com
6 0.01% 4 0.00% 26 0.00% 4 0.08% crawler101.ask.com
6 0.01% 2 0.00% 26 0.00% 2 0.04% e224.dhcp212-198-153.noos.fr
6 0.01% 6 0.01% 56 0.01% 6 0.12% lj511347.crawl.yahoo.net
6 0.01% 6 0.01% 28 0.00% 6 0.12% lj511995.crawl.yahoo.net
6 0.01% 6 0.01% 34 0.00% 6 0.12% lj512448.crawl.yahoo.net
6 0.01% 6 0.01% 34 0.00% 6 0.12% lj512452.crawl.yahoo.net
6 0.01% 0 0.00% 3 0.00% 0 0.00% lj512942.crawl.yahoo.net
6 0.01% 6 0.01% 63 0.01% 6 0.12% lj513235.crawl.yahoo.net
6 0.01% 6 0.01% 46 0.01% 6 0.12% lj513358.crawl.yahoo.net
6 0.01% 0 0.00% 3 0.00% 0 0.00% llf520066.crawl.yahoo.net
6 0.01% 0 0.00% 3 0.00% 0 0.00% llf520068.crawl.yahoo.net
6 0.01% 0 0.00% 3 0.00% 0 0.00% llf520094.crawl.yahoo.net
6 0.01% 0 0.00% 3 0.00% 0 0.00% llf520121.crawl.yahoo.net
6 0.01% 0 0.00% 3 0.00% 0 0.00% llf520130.crawl.yahoo.net
6 0.01% 6 0.01% 36 0.00% 3 0.06% mail2.made-in-china.net
6 0.01% 4 0.00% 30 0.00% 4 0.08% msnbot-65-55-211-68.search.msn.com
6 0.01% 6 0.01% 47 0.01% 2 0.04% ns.km21805.keymachine.de
6 0.01% 6 0.01% 41 0.01% 3 0.06% ns2.alfanet.ee
6 0.01% 6 0.01% 107 0.01% 2 0.04% ool-45720155.dyn.optonline.net
6 0.01% 6 0.01% 36 0.00% 3 0.06% rz311229.crawl.yahoo.net
6 0.01% 6 0.01% 53 0.01% 6 0.12% rz311266.crawl.yahoo.net
6 0.01% 5 0.01% 38 0.01% 1 0.02% spider10.picsearch.com
6 0.01% 6 0.01% 36 0.00% 3 0.06% unused.customers.n-line.kiev.ua
6 0.01% 3 0.00% 19 0.00% 3 0.06% www.whois.sc
5 0.01% 3 0.00% 20 0.00% 2 0.04% 195.7.83.189
5 0.01% 5 0.01% 32 0.00% 4 0.08% 200.31.42.3
5 0.01% 1 0.00% 6 0.00% 1 0.02% 218.24.180.146
5 0.01% 5 0.01% 52 0.01% 2 0.04% 218.61.17.170
5 0.01% 5 0.01% 29 0.00% 2 0.04% 221x246x78x214.ap221.ftth.ucom.ne.jp
5 0.01% 5 0.01% 593 0.08% 5 0.10% 35227.ds.nac.net
5 0.01% 5 0.01% 31 0.00% 3 0.06% 37-140.63-81.stat.fixnetdata.ch
5 0.01% 5 0.01% 53 0.01% 2 0.04% 53.85-84-36.dynamic.clientes.euskaltel.es
5 0.01% 5 0.01% 42 0.01% 1 0.02% 61.128.162.208
5 0.01% 5 0.01% 27 0.00% 3 0.06% 61.35.100.131
5 0.01% 5 0.01% 30 0.00% 1 0.02% 75.112.80.218.broad.xw.sh.dynamic.163data.com.cn
5 0.01% 3 0.00% 27 0.00% 1 0.02% 77.91.224.3
5 0.01% 5 0.01% 31 0.00% 3 0.06% 84-16-243-243.internetserviceteam.com
5 0.01% 5 0.01% 32 0.00% 1 0.02% 89-138-59-154.bb.netvision.net.il
5 0.01% 5 0.01% 30 0.00% 1 0.02% bugs.profine-group.com
5 0.01% 5 0.01% 89 0.01% 2 0.04% c-67-163-83-230.hsd1.il.comcast.net
5 0.01% 4 0.00% 18 0.00% 1 0.02% cache-ntc-aa05.proxy.aol.com
5 0.01% 3 0.00% 147 0.02% 1 0.02% dex61.exmasters.com
5 0.01% 5 0.01% 31 0.00% 3 0.06% h642648.serverkompetenz.net
5 0.01% 5 0.01% 51 0.01% 5 0.10% lj511398.crawl.yahoo.net
5 0.01% 5 0.01% 30 0.00% 5 0.10% lj511420.crawl.yahoo.net
5 0.01% 5 0.01% 32 0.00% 5 0.10% lj511550.crawl.yahoo.net
5 0.01% 5 0.01% 28 0.00% 5 0.10% lj511648.crawl.yahoo.net
5 0.01% 5 0.01% 497 0.07% 5 0.10% lj511689.crawl.yahoo.net
5 0.01% 5 0.01% 384 0.05% 5 0.10% lj512347.crawl.yahoo.net
5 0.01% 5 0.01% 32 0.00% 5 0.10% lj512460.crawl.yahoo.net
5 0.01% 1 0.00% 129 0.02% 5 0.10% lj512502.crawl.yahoo.net
5 0.01% 5 0.01% 30 0.00% 5 0.10% lj512511.crawl.yahoo.net
5 0.01% 1 0.00% 125 0.02% 5 0.10% lj512614.crawl.yahoo.net
5 0.01% 5 0.01% 55 0.01% 5 0.10% lj512619.crawl.yahoo.net
5 0.01% 5 0.01% 49 0.01% 5 0.10% lj512738.crawl.yahoo.net
5 0.01% 5 0.01% 27 0.00% 5 0.10% lj512821.crawl.yahoo.net
5 0.01% 5 0.01% 28 0.00% 5 0.10% lj512933.crawl.yahoo.net
5 0.01% 1 0.00% 123 0.02% 5 0.10% lj512944.crawl.yahoo.net
5 0.01% 5 0.01% 24 0.00% 5 0.10% lj513006.crawl.yahoo.net
5 0.01% 5 0.01% 27 0.00% 5 0.10% lj513060.crawl.yahoo.net
5 0.01% 5 0.01% 49 0.01% 5 0.10% lj513225.crawl.yahoo.net
5 0.01% 0 0.00% 2 0.00% 0 0.00% llf520017.crawl.yahoo.net
5 0.01% 0 0.00% 2 0.00% 0 0.00% llf520040.crawl.yahoo.net
5 0.01% 1 0.00% 7 0.00% 1 0.02% llf520041.crawl.yahoo.net
5 0.01% 0 0.00% 2 0.00% 0 0.00% llf520061.crawl.yahoo.net
5 0.01% 0 0.00% 2 0.00% 0 0.00% llf520065.crawl.yahoo.net
5 0.01% 0 0.00% 2 0.00% 0 0.00% llf520144.crawl.yahoo.net
5 0.01% 0 0.00% 2 0.00% 0 0.00% llf520159.crawl.yahoo.net
5 0.01% 3 0.00% 19 0.00% 2 0.04% msnbot-65-55-209-223.search.msn.com
5 0.01% 2 0.00% 14 0.00% 2 0.04% msnbot-65-55-209-228.search.msn.com
5 0.01% 2 0.00% 21 0.00% 3 0.06% msnbot-65-55-211-63.search.msn.com
