Usage Statistics for tustinarearwf.org

Summary Period: May 2008 - Sites
Generated 01-Jun-2008 01:05 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

15910     37.89%     15906  39.53%    132043  42.81%         1   0.02%  i02m-87-89-149-169.d4.club-internet.fr
1388       3.31%      1388   3.45%      8206   2.66%       114   2.32%  unknown.ord.scnet.net
1117       2.66%      1044   2.59%     16725   5.42%        93   1.90%  crawl-66-249-73-135.googlebot.com
1010       2.41%      1010   2.51%      5971   1.94%        88   1.79%  dingo.hostrack.com
956        2.28%       956   2.38%      5652   1.83%       113   2.30%  alpha.bizarre-host.com
862        2.05%       862   2.14%      5096   1.65%        67   1.37%  fuzzy.cirtexhosting.com
850        2.02%       850   2.11%      5025   1.63%        73   1.49%  argon.webhostfreaks.com
836        1.99%       836   2.08%      4943   1.60%        64   1.30%  ns71.serverquality.com
789        1.88%       789   1.96%      4665   1.51%        95   1.94%  torvald.linuxserverheaven.com
787        1.87%       787   1.96%      4653   1.51%       105   2.14%  c2.6f.364a.static.theplanet.com
684        1.63%       684   1.70%      4044   1.31%       116   2.36%  king.host-care.com
680        1.62%       680   1.69%      4020   1.30%         1   0.02%  n219073014002.netvigator.com
639        1.52%       639   1.59%      3778   1.22%         1   0.02%  n218250022071.netvigator.com
633        1.51%       633   1.57%      3742   1.21%         1   0.02%  n219079254067.netvigator.com
610        1.45%       610   1.52%      3606   1.17%         1   0.02%  n218250020163.netvigator.com
592        1.41%       592   1.47%      3500   1.13%         1   0.02%  n219079188116.netvigator.com
549        1.31%       549   1.36%      3407   1.10%       262   5.34%  ut1.della.ua
546        1.30%       546   1.36%      3228   1.05%         1   0.02%  n219073073023.netvigator.com
485        1.16%       485   1.21%      2867   0.93%         2   0.04%  n219073026059.netvigator.com
466        1.11%       466   1.16%      2755   0.89%         2   0.04%  n219073012143.netvigator.com
431        1.03%       431   1.07%      2548   0.83%         1   0.02%  n219073013075.netvigator.com
392        0.93%       392   0.97%      2318   0.75%         1   0.02%  n219073029191.netvigator.com
383        0.91%       383   0.95%      2264   0.73%        82   1.67%  204.14.110.100
356        0.85%       323   0.80%      3456   1.12%       129   2.63%  crawl-66-249-73-84.googlebot.com
352        0.84%       352   0.87%      2081   0.67%         1   0.02%  n219079188209.netvigator.com
291        0.69%       291   0.72%      1720   0.56%         2   0.04%  n058153024134.netvigator.com
287        0.68%       287   0.71%      1697   0.55%         1   0.02%  n218250020190.netvigator.com
278        0.66%       245   0.61%      2609   0.85%       142   2.89%  crawl-66-249-67-151.googlebot.com
245        0.58%       245   0.61%      1448   0.47%         1   0.02%  n219073073250.netvigator.com
220        0.52%       220   0.55%      1301   0.42%         1   0.02%  n219073075130.netvigator.com
206        0.49%       186   0.46%      1458   0.47%         1   0.02%  60.190.240.73
205        0.49%       150   0.37%       774   0.25%        24   0.49%  crawl1.nat.svl.searchme.com
204        0.49%       184   0.46%      1738   0.56%        95   1.94%  crawl-66-249-70-68.googlebot.com
198        0.47%       156   0.39%      1042   0.34%        70   1.43%  llf320016.crawl.yahoo.net
195        0.46%       195   0.48%      1153   0.37%       100   2.04%  208.72.169.69
191        0.45%       191   0.47%      1375   0.45%       123   2.51%  85.255.117.250
176        0.42%       168   0.42%       787   0.26%         8   0.16%  cm2.sjl.kavam.net
166        0.40%       137   0.34%      5501   1.78%        22   0.45%  livebot-65-55-213-34.search.live.com
165        0.39%        29   0.07%       219   0.07%         1   0.02%  netblock-68-183-120-25.dslextreme.com
102        0.24%        81   0.20%      1228   0.40%        66   1.35%  llf520197.crawl.yahoo.net
95         0.23%        77   0.19%       606   0.20%        18   0.37%  crawl-66-249-70-41.googlebot.com
83         0.20%        69   0.17%       580   0.19%        54   1.10%  crawl-66-249-67-165.googlebot.com
77         0.18%        33   0.08%       302   0.10%        11   0.22%  78.157.143.202
71         0.17%        39   0.10%      1112   0.36%        35   0.71%  c08.entireweb.com
71         0.17%        41   0.10%       257   0.08%        30   0.61%  llf320035.crawl.yahoo.net
68         0.16%        66   0.16%       444   0.14%        14   0.29%  78.129.208.75
61         0.15%        22   0.05%       112   0.04%         1   0.02%  ip70-187-136-169.oc.oc.cox.net
59         0.14%        56   0.14%       374   0.12%        26   0.53%  203.162.2.137
59         0.14%        59   0.15%       380   0.12%         3   0.06%  rps2160.ovh.net
58         0.14%         1   0.00%        29   0.01%         0   0.00%  cache-ntc-ac09.proxy.aol.com
56         0.13%        36   0.09%       237   0.08%        11   0.22%  77.91.224.10
55         0.13%        55   0.14%       344   0.11%        27   0.55%  203.162.2.133
53         0.13%        40   0.10%       273   0.09%         1   0.02%  38.100.41.107
50         0.12%        48   0.12%       312   0.10%         1   0.02%  ip68-5-180-172.oc.oc.cox.net
48         0.11%        46   0.11%       891   0.29%         3   0.06%  84.16.227.88
47         0.11%        44   0.11%       279   0.09%         1   0.02%  adsl-074-165-167-039.sip.jan.bellsouth.net
47         0.11%        37   0.09%       202   0.07%         2   0.04%  adsl-76-196-57-131.dsl.lsan03.sbcglobal.net
47         0.11%        22   0.05%       220   0.07%        26   0.53%  msnbot-65-55-211-67.search.msn.com
45         0.11%        25   0.06%       198   0.06%        27   0.55%  msnbot-65-55-211-72.search.msn.com
43         0.10%        43   0.11%       228   0.07%         2   0.04%  198.135.224.110
43         0.10%        27   0.07%       242   0.08%        25   0.51%  msnbot-65-55-211-61.search.msn.com
43         0.10%        43   0.11%       282   0.09%         1   0.02%  server.pwsmalaysia.com
42         0.10%        40   0.10%       218   0.07%        17   0.35%  crawl2.nat.svl.searchme.com
40         0.10%        37   0.09%       255   0.08%        18   0.37%  203.162.2.136
40         0.10%        23   0.06%       182   0.06%        23   0.47%  msnbot-65-55-211-69.search.msn.com
40         0.10%         8   0.02%        86   0.03%        22   0.45%  msnbot-65-55-211-73.search.msn.com
39         0.09%        36   0.09%       243   0.08%         3   0.06%  66.199.232.18.svservers.com
39         0.09%         9   0.02%        88   0.03%        23   0.47%  msnbot-65-55-211-74.search.msn.com
36         0.09%        36   0.09%       371   0.12%         1   0.02%  mail.searchlimos.com
34         0.08%        32   0.08%       199   0.06%         8   0.16%  203.162.2.134
34         0.08%        32   0.08%       211   0.07%         1   0.02%  78.129.208.130
34         0.08%        32   0.08%       211   0.07%         1   0.02%  78.129.208.90
34         0.08%        33   0.08%       352   0.11%         1   0.02%  fox.cybersales.cz
33         0.08%        32   0.08%       167   0.05%         1   0.02%  ac5-webproxy70.direcpc.com
33         0.08%        32   0.08%       196   0.06%         1   0.02%  adsl-75-4-253-219.dsl.irvnca.sbcglobal.net
33         0.08%        32   0.08%       171   0.06%         1   0.02%  adsl-99-139-101-51.dsl.lsan03.sbcglobal.net
33         0.08%        19   0.05%       479   0.16%        17   0.35%  llf520143.crawl.yahoo.net
33         0.08%        20   0.05%       154   0.05%        18   0.37%  msnbot-65-55-211-68.search.msn.com
32         0.08%        32   0.08%       189   0.06%         8   0.16%  78-62-102-250.static.zebra.lt
32         0.08%        30   0.07%       201   0.07%         1   0.02%  78.129.208.115
32         0.08%        18   0.04%       118   0.04%        17   0.35%  msnbot-65-55-211-71.search.msn.com
31         0.07%        29   0.07%       191   0.06%         1   0.02%  194.8.75.107
31         0.07%        14   0.03%       109   0.04%        15   0.31%  msnbot-65-55-211-64.search.msn.com
29         0.07%        28   0.07%       428   0.14%         1   0.02%  89-149-244-45.internetserviceteam.com
29         0.07%        14   0.03%       117   0.04%        17   0.35%  msnbot-65-55-211-63.search.msn.com
29         0.07%        27   0.07%       172   0.06%         1   0.02%  pool-71-189-202-163.lsanca.fios.verizon.net
28         0.07%        28   0.07%       139   0.05%         1   0.02%  dys-cits-pr01.dyess.af.mil
27         0.06%        16   0.04%       107   0.03%        13   0.26%  llf320029.crawl.yahoo.net
26         0.06%        25   0.06%       162   0.05%        14   0.29%  216.138.162.82
26         0.06%        24   0.06%       163   0.05%         2   0.04%  89-149-253-24.internetserviceteam.com
26         0.06%        14   0.03%        93   0.03%        12   0.24%  msnbot-65-55-211-62.search.msn.com
25         0.06%        24   0.06%       153   0.05%         7   0.14%  89-149-217-186.internetserviceteam.com
25         0.06%        25   0.06%       123   0.04%         1   0.02%  rwp44.pie.net.pk
25         0.06%        25   0.06%       148   0.05%        20   0.41%  www44.yourdnshost.com
24         0.06%        24   0.06%       116   0.04%         1   0.02%  192.234.214.110
24         0.06%        15   0.04%       111   0.04%        12   0.24%  msnbot-65-55-211-76.search.msn.com
24         0.06%        23   0.06%       110   0.04%         1   0.02%  wsip-70-165-56-226.oc.oc.cox.net
23         0.05%        21   0.05%       137   0.04%        12   0.24%  203.162.2.135
23         0.05%        23   0.06%       126   0.04%         1   0.02%  ca01-ch03-bl06.accel.atl.earthlink.net
23         0.05%         0   0.00%        10   0.00%         0   0.00%  lj512503.crawl.yahoo.net
22         0.05%        21   0.05%       100   0.03%         1   0.02%  194.153.113.12
22         0.05%        21   0.05%       136   0.04%         1   0.02%  216.255.187.154-custblock.intercage.com
22         0.05%        21   0.05%        97   0.03%         1   0.02%  c-76-20-55-51.hsd1.ca.comcast.net
22         0.05%        21   0.05%        98   0.03%         1   0.02%  cpe-72-130-141-81.san.res.rr.com
22         0.05%        18   0.04%        91   0.03%         0   0.00%  crawl104.exabot.com
22         0.05%        16   0.04%       105   0.03%        15   0.31%  crawler4066.ask.com
22         0.05%        22   0.05%       147   0.05%        19   0.39%  ct501067.crawl.yahoo.net
22         0.05%        21   0.05%        95   0.03%         1   0.02%  mail2.placer.ca.gov
22         0.05%         9   0.02%        67   0.02%        11   0.22%  msnbot-65-55-211-66.search.msn.com
22         0.05%        11   0.03%        91   0.03%        12   0.24%  msnbot-65-55-211-70.search.msn.com
22         0.05%         9   0.02%        98   0.03%        11   0.22%  msnbot-65-55-211-75.search.msn.com
22         0.05%        21   0.05%        98   0.03%         1   0.02%  netblock-208-127-156-14.dslextreme.com
22         0.05%        22   0.05%       107   0.03%         1   0.02%  ppp-69-233-91-61.dsl.irvnca.pacbell.net
22         0.05%        21   0.05%        98   0.03%         1   0.02%  v101.nat.svl.searchme.com
22         0.05%        21   0.05%       101   0.03%         1   0.02%  v102.nat.svl.searchme.com
22         0.05%        21   0.05%        98   0.03%         1   0.02%  v103.nat.svl.searchme.com
22         0.05%        21   0.05%        98   0.03%         1   0.02%  v104.nat.svl.searchme.com
22         0.05%        21   0.05%        97   0.03%         1   0.02%  v99.nat.svl.searchme.com
21         0.05%        20   0.05%        97   0.03%         1   0.02%  192.203.127.3
21         0.05%        20   0.05%        92   0.03%         1   0.02%  216-237-50-34.orange.nextweb.net
21         0.05%        20   0.05%       107   0.03%         1   0.02%  222.73.57.233
21         0.05%        20   0.05%        97   0.03%         1   0.02%  c-67-180-4-226.hsd1.ca.comcast.net
21         0.05%        20   0.05%        93   0.03%         1   0.02%  c-67-187-135-233.hsd1.ca.comcast.net
21         0.05%        20   0.05%        97   0.03%         1   0.02%  c-71-204-147-17.hsd1.ca.comcast.net
21         0.05%        17   0.04%       366   0.12%        13   0.26%  llf520142.crawl.yahoo.net
21         0.05%        20   0.05%        92   0.03%         1   0.02%  netblock-68-183-78-113.dslextreme.com
20         0.05%        20   0.05%        96   0.03%         1   0.02%  209.155.146.2
20         0.05%        18   0.04%       118   0.04%        13   0.26%  ct501212.crawl.yahoo.net
20         0.05%        20   0.05%        87   0.03%         1   0.02%  nickel.onspeed.com
20         0.05%        20   0.05%        91   0.03%         1   0.02%  proxy1.milwaukee.k12.wi.us
20         0.05%        10   0.02%      1138   0.37%         5   0.10%  server204-184.live-servers.net
19         0.05%        12   0.03%        90   0.03%        10   0.20%  llf520130.crawl.yahoo.net
19         0.05%        12   0.03%        73   0.02%         8   0.16%  msnbot-65-55-211-65.search.msn.com
18         0.04%        15   0.04%       104   0.03%         2   0.04%  38.103.63.17
18         0.04%        17   0.04%       112   0.04%        11   0.22%  ct501160.crawl.yahoo.net
18         0.04%        18   0.04%       120   0.04%         9   0.18%  ct501204.crawl.yahoo.net
18         0.04%         9   0.02%        57   0.02%         9   0.18%  natcrawlbloc03.net.m1.fti.net
18         0.04%        15   0.04%        96   0.03%         1   0.02%  oginet.hu
18         0.04%        16   0.04%       227   0.07%         1   0.02%  ur1.adminz.net
17         0.04%        15   0.04%        91   0.03%        12   0.24%  ct501025.crawl.yahoo.net
17         0.04%        16   0.04%        97   0.03%        12   0.24%  ct501199.crawl.yahoo.net
17         0.04%        12   0.03%       323   0.10%         9   0.18%  llf520069.crawl.yahoo.net
17         0.04%        15   0.04%       103   0.03%         1   0.02%  xcrawl01-staging.alexa.com
16         0.04%        15   0.04%       108   0.04%         3   0.06%  208.17.80.5
16         0.04%        12   0.03%       119   0.04%         5   0.10%  218.57.11.112
15         0.04%        13   0.03%        82   0.03%         2   0.04%  59.151.53.82
15         0.04%        15   0.04%       236   0.08%         5   0.10%  89-28-3-241.starnet.md
15         0.04%         8   0.02%        49   0.02%         8   0.16%  crawl4.exabot.com
15         0.04%        13   0.03%        95   0.03%        11   0.22%  ct501006.crawl.yahoo.net
15         0.04%        14   0.03%        92   0.03%         7   0.14%  ct501135.crawl.yahoo.net
14         0.03%         1   0.00%        11   0.00%         1   0.02%  crawl-4.cuill.com
14         0.03%        12   0.03%        80   0.03%        11   0.22%  ct501029.crawl.yahoo.net
14         0.03%        14   0.03%        90   0.03%         9   0.18%  ct501057.crawl.yahoo.net
14         0.03%        14   0.03%        80   0.03%         7   0.14%  ct501058.crawl.yahoo.net
14         0.03%        12   0.03%        80   0.03%        12   0.24%  ct501205.crawl.yahoo.net
14         0.03%         0   0.00%         6   0.00%         0   0.00%  llf520088.crawl.yahoo.net
14         0.03%         0   0.00%         6   0.00%         0   0.00%  llf520179.crawl.yahoo.net
14         0.03%         0   0.00%         6   0.00%         0   0.00%  llf520182.crawl.yahoo.net
13         0.03%        13   0.03%       114   0.04%         6   0.12%  203.158.221.227
13         0.03%         7   0.02%        51   0.02%         1   0.02%  204.246.129.196
13         0.03%        12   0.03%       103   0.03%         5   0.10%  61.132.27.68
13         0.03%        12   0.03%        88   0.03%         1   0.02%  crawl-66-249-70-169.googlebot.com
13         0.03%         9   0.02%        66   0.02%        11   0.22%  ct501030.crawl.yahoo.net
13         0.03%        11   0.03%        74   0.02%         9   0.18%  ct501062.crawl.yahoo.net
13         0.03%        12   0.03%        73   0.02%         8   0.16%  ct501129.crawl.yahoo.net
13         0.03%        12   0.03%        78   0.03%         8   0.16%  ct501202.crawl.yahoo.net
13         0.03%        11   0.03%        82   0.03%         7   0.14%  ct501224.crawl.yahoo.net
13         0.03%        12   0.03%        83   0.03%         5   0.10%  idc-41-112-212-116.firstnetcom.com
13         0.03%        13   0.03%        81   0.03%         1   0.02%  mail.estacon.com.br
12         0.03%        12   0.03%        98   0.03%         4   0.08%  66.199.250.98.svservers.com
12         0.03%        12   0.03%       129   0.04%         4   0.08%  78.129.202.23
12         0.03%        12   0.03%        71   0.02%         3   0.06%  bugs.profine-group.com
12         0.03%        12   0.03%        60   0.02%         2   0.04%  cache-ntc-ad04.proxy.aol.com
12         0.03%        12   0.03%        85   0.03%         8   0.16%  ct501008.crawl.yahoo.net
12         0.03%        12   0.03%       111   0.04%        10   0.20%  ct501013.crawl.yahoo.net
12         0.03%        12   0.03%        80   0.03%         6   0.12%  ct501163.crawl.yahoo.net
12         0.03%        12   0.03%        80   0.03%         6   0.12%  ct501214.crawl.yahoo.net
12         0.03%         0   0.00%         5   0.00%         0   0.00%  llf520082.crawl.yahoo.net
12         0.03%        11   0.03%        74   0.02%         1   0.02%  neurotechnology.com
12         0.03%        12   0.03%        66   0.02%         8   0.16%  rz311355.crawl.yahoo.net
11         0.03%        10   0.02%        99   0.03%         5   0.10%  200.217.233.210
11         0.03%        10   0.02%        63   0.02%         5   0.10%  ct501063.crawl.yahoo.net
11         0.03%         0   0.00%         5   0.00%         0   0.00%  llf520062.crawl.yahoo.net
11         0.03%        11   0.03%        66   0.02%        10   0.20%  ns1.korinna.net
10         0.02%         9   0.02%        60   0.02%         1   0.02%  201-75-86-206-ma.cpe.vivax.com.br
10         0.02%         9   0.02%        60   0.02%         1   0.02%  218.63.252.219
10         0.02%        10   0.02%        86   0.03%         4   0.08%  61.40.48.15
10         0.02%         6   0.01%        35   0.01%         2   0.04%  c-98-203-182-229.hsd1.wa.comcast.net
10         0.02%         8   0.02%        47   0.02%         6   0.12%  ct501002.crawl.yahoo.net
10         0.02%         6   0.01%        40   0.01%         6   0.12%  ct501031.crawl.yahoo.net
10         0.02%        10   0.02%        61   0.02%         9   0.18%  ct501049.crawl.yahoo.net
10         0.02%         8   0.02%        62   0.02%         6   0.12%  ct501147.crawl.yahoo.net
10         0.02%        10   0.02%        97   0.03%         9   0.18%  ct501153.crawl.yahoo.net
10         0.02%         6   0.01%        42   0.01%         6   0.12%  ct501206.crawl.yahoo.net
10         0.02%        10   0.02%        91   0.03%        10   0.20%  lj512685.crawl.yahoo.net
9          0.02%         9   0.02%        65   0.02%         3   0.06%  78.129.199.205.svservers.com
9          0.02%         9   0.02%        89   0.03%         3   0.06%  78.129.202.22
9          0.02%         9   0.02%        65   0.02%         3   0.06%  78.129.203.24
9          0.02%         9   0.02%       105   0.03%         3   0.06%  92.241.169.169
9          0.02%         9   0.02%        82   0.03%         8   0.16%  ct501226.crawl.yahoo.net
9          0.02%         0   0.00%         4   0.00%         0   0.00%  llf520081.crawl.yahoo.net
9          0.02%         0   0.00%         4   0.00%         0   0.00%  llf520091.crawl.yahoo.net
9          0.02%         8   0.02%        57   0.02%         1   0.02%  nk60-244-124-101.vdslpro.static.apol.com.tw
9          0.02%         9   0.02%        51   0.02%         3   0.06%  ns.km21805.keymachine.de
9          0.02%         9   0.02%        54   0.02%         1   0.02%  r12262.ovh.net
8          0.02%         8   0.02%        84   0.03%         4   0.08%  11.200.74.222.broad.hh.nm.dynamic.163data.com.cn
8          0.02%         6   0.01%        37   0.01%         1   0.02%  150.70.84.49
8          0.02%         7   0.02%        62   0.02%         3   0.06%  crawl-66-249-73-195.googlebot.com
8          0.02%         8   0.02%        49   0.02%         5   0.10%  ct501000.crawl.yahoo.net
8          0.02%         8   0.02%        51   0.02%         8   0.16%  ct501069.crawl.yahoo.net
8          0.02%         8   0.02%        49   0.02%         5   0.10%  ct501128.crawl.yahoo.net
8          0.02%         7   0.02%        45   0.01%         3   0.06%  ct501148.crawl.yahoo.net
8          0.02%         5   0.01%        36   0.01%         4   0.08%  ct501149.crawl.yahoo.net
8          0.02%         8   0.02%       108   0.03%         7   0.14%  ct501195.crawl.yahoo.net
8          0.02%         8   0.02%        47   0.02%         1   0.02%  kodmind.dialup.corbina.ru
8          0.02%         0   0.00%         4   0.00%         0   0.00%  llf520180.crawl.yahoo.net
8          0.02%         8   0.02%        48   0.02%         4   0.08%  rz311229.crawl.yahoo.net
8          0.02%         8   0.02%        47   0.02%         8   0.16%  rz311272.crawl.yahoo.net
8          0.02%         4   0.01%        27   0.01%         8   0.16%  rz311297.crawl.yahoo.net
8          0.02%         4   0.01%        28   0.01%         8   0.16%  rz311357.crawl.yahoo.net
8          0.02%         8   0.02%        49   0.02%         2   0.04%  www.lnic.ynu.edu.cn
8          0.02%         4   0.01%        25   0.01%         4   0.08%  www.whois.sc
7          0.02%         7   0.02%        40   0.01%         3   0.06%  222.243.199.150
7          0.02%         7   0.02%        41   0.01%         2   0.04%  61.160.99.10
7          0.02%         3   0.01%        44   0.01%         1   0.02%  cc1222627-a.groni1.gr.home.nl
7          0.02%         6   0.01%        51   0.02%         4   0.08%  crawl-66-249-72-226.googlebot.com
7          0.02%         7   0.02%        73   0.02%         4   0.08%  ct501021.crawl.yahoo.net
7          0.02%         7   0.02%        87   0.03%         4   0.08%  ct501125.crawl.yahoo.net
7          0.02%         6   0.01%        34   0.01%         4   0.08%  ct501127.crawl.yahoo.net
7          0.02%         7   0.02%        49   0.02%         6   0.12%  ct501130.crawl.yahoo.net
7          0.02%         3   0.01%        23   0.01%         3   0.06%  ct501136.crawl.yahoo.net
7          0.02%         7   0.02%        46   0.01%         7   0.14%  ct501159.crawl.yahoo.net
7          0.02%         5   0.01%        30   0.01%         5   0.10%  ct501197.crawl.yahoo.net
7          0.02%         7   0.02%        45   0.01%         4   0.08%  ct501198.crawl.yahoo.net
7          0.02%         4   0.01%        27   0.01%         4   0.08%  ct501207.crawl.yahoo.net
7          0.02%         7   0.02%        40   0.01%         4   0.08%  ct501213.crawl.yahoo.net
7          0.02%         6   0.01%        40   0.01%         1   0.02%  cust-65-98-224-3.static.o1.com
7          0.02%         6   0.01%        37   0.01%         1   0.02%  cust-65-98-224-4.static.o1.com
7          0.02%         7   0.02%        47   0.02%         7   0.14%  lj511591.crawl.yahoo.net
7          0.02%         7   0.02%        40   0.01%         7   0.14%  lj512448.crawl.yahoo.net
7          0.02%         7   0.02%        43   0.01%         7   0.14%  lj513420.crawl.yahoo.net
7          0.02%         7   0.02%        41   0.01%         7   0.14%  ns.sevsky.net
7          0.02%         4   0.01%        26   0.01%         7   0.14%  rz311195.crawl.yahoo.net
7          0.02%         7   0.02%        43   0.01%         7   0.14%  rz311222.crawl.yahoo.net
7          0.02%         7   0.02%        46   0.01%         6   0.12%  rz311246.crawl.yahoo.net
7          0.02%         4   0.01%        30   0.01%         4   0.08%  rz311323.crawl.yahoo.net
6          0.01%         6   0.01%        35   0.01%         1   0.02%  195.224.160.13
6          0.01%         6   0.01%        33   0.01%         3   0.06%  221.0.94.67
6          0.01%         6   0.01%        64   0.02%         2   0.04%  221.136.68.221
6          0.01%         6   0.01%        46   0.02%         2   0.04%  221.174.22.7
6          0.01%         6   0.01%        47   0.02%         3   0.06%  221.234.24.46
6          0.01%         6   0.01%        55   0.02%         2   0.04%  61-221-54-234.hinet-ip.hinet.net
6          0.01%         6   0.01%       103   0.03%         2   0.04%  78.157.143.210
6          0.01%         6   0.01%        21   0.01%         0   0.00%  82.99.30.53
6          0.01%         3   0.01%        30   0.01%         1   0.02%  85.26.39.195
6          0.01%         6   0.01%        70   0.02%         2   0.04%  89-149-202-215.internetserviceteam.com
6          0.01%         6   0.01%        34   0.01%         2   0.04%  92.241.168.222
6          0.01%         4   0.01%        44   0.01%         4   0.08%  bl1sch2041319.phx.gbl
6          0.01%         6   0.01%        39   0.01%         3   0.06%  ct501003.crawl.yahoo.net
6          0.01%         4   0.01%        29   0.01%         4   0.08%  ct501131.crawl.yahoo.net
6          0.01%         6   0.01%        43   0.01%         3   0.06%  ct501133.crawl.yahoo.net
6          0.01%         6   0.01%        35   0.01%         2   0.04%  ct501143.crawl.yahoo.net
6          0.01%         6   0.01%        43   0.01%         3   0.06%  ct501203.crawl.yahoo.net
6          0.01%         4   0.01%        26   0.01%         4   0.08%  ct501210.crawl.yahoo.net
6          0.01%         6   0.01%        47   0.02%         2   0.04%  e2.b0.5546.static.theplanet.com
6          0.01%         6   0.01%        56   0.02%         6   0.12%  lj511034.crawl.yahoo.net
6          0.01%         6   0.01%        38   0.01%         6   0.12%  lj511174.crawl.yahoo.net
6          0.01%         0   0.00%         3   0.00%         0   0.00%  lj512367.crawl.yahoo.net
6          0.01%         0   0.00%         3   0.00%         0   0.00%  lj512370.crawl.yahoo.net
6          0.01%         6   0.01%        33   0.01%         6   0.12%  lj512447.crawl.yahoo.net
6          0.01%         6   0.01%        34   0.01%         6   0.12%  lj512452.crawl.yahoo.net
6          0.01%         6   0.01%        42   0.01%         6   0.12%  lj512566.crawl.yahoo.net
6          0.01%         6   0.01%        33   0.01%         6   0.12%  lj512629.crawl.yahoo.net
6          0.01%         6   0.01%        42   0.01%         6   0.12%  lj512848.crawl.yahoo.net
6          0.01%         6   0.01%        32   0.01%         6   0.12%  lj512891.crawl.yahoo.net
6          0.01%         6   0.01%        36   0.01%         6   0.12%  lj512924.crawl.yahoo.net
6          0.01%         6   0.01%        59   0.02%         6   0.12%  lj513225.crawl.yahoo.net
6          0.01%         0   0.00%         3   0.00%         0   0.00%  llf520063.crawl.yahoo.net
6          0.01%         0   0.00%         3   0.00%         0   0.00%  llf520080.crawl.yahoo.net
6          0.01%         0   0.00%         3   0.00%         0   0.00%  llf520083.crawl.yahoo.net
6          0.01%         6   0.01%        33   0.01%         6   0.12%  rz311212.crawl.yahoo.net
6          0.01%         6   0.01%        53   0.02%         6   0.12%  rz311389.crawl.yahoo.net
6          0.01%         6   0.01%        37   0.01%         2   0.04%  www.vizit.fr
5          0.01%         2   0.00%        26   0.01%         1   0.02%  138.71.223.222.broad.qh.he.dynamic.163data.com.cn
5          0.01%         5   0.01%        30   0.01%         1   0.02%  195.229.242.53
5          0.01%         4   0.01%        30   0.01%         1   0.02%  201-91-135-204.customer.tdatabrasil.net.br
5          0.01%         5   0.01%        27   0.01%         3   0.06%  202.105.182.87
5          0.01%         5   0.01%        43   0.01%         1   0.02%  211.112.8.69
5          0.01%         5   0.01%        44   0.01%         3   0.06%  219.240.36.173
5          0.01%         5   0.01%        55   0.02%         2   0.04%  221.1.218.206
5          0.01%         5   0.01%        30   0.01%         5   0.10%  47-171-124-91.pool.ukrtel.net
5          0.01%         5   0.01%        55   0.02%         2   0.04%  60.21.161.73
5          0.01%         5   0.01%        44   0.01%         2   0.04%  61.128.162.208
5          0.01%         5   0.01%        57   0.02%         2   0.04%  61.233.6.166
5          0.01%         5   0.01%        41   0.01%         2   0.04%  61.35.100.131
5          0.01%         3   0.01%        23   0.01%         3   0.06%  adsl-216-158-1-205.cust.oldcity.dca.net
5          0.01%         5   0.01%        45   0.01%         2   0.04%  c-738ee253.025-128-7570701.cust.bredbandsbolaget.se
5          0.01%         3   0.01%        20   0.01%         3   0.06%  ct501015.crawl.yahoo.net
5          0.01%         3   0.01%        22   0.01%         4   0.08%  ct501055.crawl.yahoo.net
5          0.01%         4   0.01%        24   0.01%         4   0.08%  ct501068.crawl.yahoo.net
5          0.01%         3   0.01%        20   0.01%         2   0.04%  ct501140.crawl.yahoo.net
5          0.01%         4   0.01%        24   0.01%         4   0.08%  ct501196.crawl.yahoo.net
5          0.01%         3   0.01%        22   0.01%         3   0.06%  ct501209.crawl.yahoo.net
5          0.01%         5   0.01%        35   0.01%         5   0.10%  ct501229.crawl.yahoo.net
5          0.01%         5   0.01%        35   0.01%         1   0.02%  jishnu.stern.nyu.edu
5          0.01%         5   0.01%        30   0.01%         5   0.10%  lj511235.crawl.yahoo.net
5          0.01%         5   0.01%        47   0.02%         5   0.10%  lj511347.crawl.yahoo.net
5          0.01%         1   0.00%       127   0.04%         5   0.10%  lj511689.crawl.yahoo.net
5          0.01%         4   0.01%        35   0.01%         4   0.08%  lj511790.crawl.yahoo.net
5          0.01%         5   0.01%        40   0.01%         5   0.10%  lj512798.crawl.yahoo.net
5          0.01%         1   0.00%       120   0.04%         1   0.02%  lj513023.crawl.yahoo.net
5          0.01%         5   0.01%        42   0.01%         5   0.10%  lj513384.crawl.yahoo.net
5          0.01%         0   0.00%         2   0.00%         0   0.00%  llf520079.crawl.yahoo.net
5          0.01%         5   0.01%        43   0.01%         3   0.06%  pc0.zz.ha.cn
5          0.01%         5   0.01%        30   0.01%         1   0.02%  ppp-70-129-166-41.dsl.hstntx.swbell.net
5          0.01%         0   0.00%         6   0.00%         5   0.10%  rz311308.crawl.yahoo.net
4          0.01%         4   0.01%        25   0.01%         2   0.04%  164.116.224.11
4          0.01%         4   0.01%        27   0.01%         2   0.04%  196.203.190.226
4          0.01%         4   0.01%        25   0.01%         2   0.04%  211.138.9.114
4          0.01%         4   0.01%        25   0.01%         2   0.04%  218.56.150.86
4          0.01%         4   0.01%        25   0.01%         1   0.02%  218.94.130.107
4          0.01%         3   0.01%        31   0.01%         1   0.02%  253.198.137.118.fast.net.id
