Usage Statistics for tustinarearwf.org

Summary Period: March 2008
Generated 01-Apr-2008 01:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 31173
Total Files 29709
Total Pages 29665
Total Visits 6997
Total KBytes 555952
Total Unique Sites 4402
Total Unique URLs 167
Total Unique Referrers 3135
Total Unique Usernames 1
Total Unique User Agents 940
. Avg Max
Hits per Hour 41 2744
Hits per Day 1005 3221
Files per Day 958 3155
Pages per Day 956 3207
Visits per Day 225 589
KBytes per Day 17934 60452
Hits by Response Code
Code 200 - OK 29709
Code 206 - Partial Content 357
Code 301 - Moved Permanently 9
Code 304 - Not Modified 313
Code 401 - Unauthorized 180
Code 403 - Forbidden 1
Code 404 - Not Found 604

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1730 5.55% 1697 5.71% 1717 5.79% 491 7.02% 373 8.47% 46262 8.32%
2 1442 4.63% 1390 4.68% 1409 4.75% 565 8.07% 373 8.47% 47092 8.47%
3 1466 4.70% 1376 4.63% 1391 4.69% 589 8.42% 388 8.81% 47180 8.49%
4 976 3.13% 923 3.11% 938 3.16% 517 7.39% 338 7.68% 42030 7.56%
5 567 1.82% 526 1.77% 517 1.74% 325 4.64% 278 6.32% 34696 6.24%
6 630 2.02% 512 1.72% 620 2.09% 292 4.17% 274 6.22% 33279 5.99%
7 3221 10.33% 3155 10.62% 3207 10.81% 384 5.49% 352 8.00% 60452 10.87%
8 1019 3.27% 990 3.33% 989 3.33% 392 5.60% 344 7.81% 41584 7.48%
9 1083 3.47% 1037 3.49% 1043 3.52% 412 5.89% 365 8.29% 44178 7.95%
10 788 2.53% 758 2.55% 747 2.52% 162 2.32% 152 3.45% 10700 1.92%
11 2150 6.90% 2117 7.13% 2047 6.90% 152 2.17% 141 3.20% 21544 3.88%
12 828 2.66% 731 2.46% 761 2.57% 185 2.64% 174 3.95% 10359 1.86%
13 741 2.38% 724 2.44% 727 2.45% 122 1.74% 90 2.04% 5185 0.93%
14 1661 5.33% 1624 5.47% 1602 5.40% 148 2.12% 118 2.68% 10602 1.91%
15 1687 5.41% 1658 5.58% 1673 5.64% 133 1.90% 112 2.54% 11357 2.04%
16 648 2.08% 620 2.09% 611 2.06% 102 1.46% 81 1.84% 4655 0.84%
17 452 1.45% 413 1.39% 395 1.33% 107 1.53% 101 2.29% 3251 0.58%
18 1058 3.39% 1004 3.38% 988 3.33% 128 1.83% 113 2.57% 7225 1.30%
19 924 2.96% 901 3.03% 914 3.08% 100 1.43% 76 1.73% 6078 1.09%
20 1137 3.65% 1120 3.77% 1129 3.81% 137 1.96% 99 2.25% 7210 1.30%
21 749 2.40% 729 2.45% 717 2.42% 109 1.56% 108 2.45% 4789 0.86%
22 598 1.92% 577 1.94% 545 1.84% 137 1.96% 106 2.41% 3880 0.70%
23 219 0.70% 201 0.68% 188 0.63% 119 1.70% 98 2.23% 2859 0.51%
24 214 0.69% 194 0.65% 185 0.62% 111 1.59% 98 2.23% 3812 0.69%
25 667 2.14% 590 1.99% 569 1.92% 179 2.56% 159 3.61% 7942 1.43%
26 585 1.88% 543 1.83% 529 1.78% 156 2.23% 106 2.41% 6308 1.13%
27 1135 3.64% 948 3.19% 932 3.14% 134 1.92% 117 2.66% 9182 1.65%
28 982 3.15% 926 3.12% 874 2.95% 208 2.97% 127 2.89% 8311 1.49%
29 983 3.15% 959 3.23% 933 3.15% 161 2.30% 122 2.77% 7540 1.36%
30 502 1.61% 481 1.62% 472 1.59% 124 1.77% 95 2.16% 3785 0.68%
31 331 1.06% 285 0.96% 296 1.00% 166 2.37% 130 2.95% 2623 0.47%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 890 2.86% 27 857 2.88% 28 872 2.94% 623 19315 3.47%
1 30 940 3.02% 29 910 3.06% 29 913 3.08% 661 20476 3.68%
2 27 842 2.70% 26 809 2.72% 26 822 2.77% 577 17897 3.22%
3 27 861 2.76% 26 835 2.81% 27 847 2.86% 624 19344 3.48%
4 31 964 3.09% 29 917 3.09% 30 945 3.19% 775 24023 4.32%
5 33 1045 3.35% 32 999 3.36% 31 987 3.33% 750 23242 4.18%
6 32 1002 3.21% 30 960 3.23% 31 980 3.30% 759 23516 4.23%
7 39 1213 3.89% 36 1138 3.83% 38 1186 4.00% 956 29634 5.33%
8 40 1262 4.05% 38 1183 3.98% 37 1168 3.94% 903 27998 5.04%
9 40 1249 4.01% 39 1212 4.08% 38 1195 4.03% 938 29063 5.23%
10 45 1403 4.50% 43 1349 4.54% 44 1380 4.65% 919 28496 5.13%
11 42 1319 4.23% 41 1275 4.29% 40 1252 4.22% 935 28996 5.22%
12 40 1270 4.07% 39 1231 4.14% 39 1214 4.09% 957 29675 5.34%
13 52 1632 5.24% 46 1434 4.83% 45 1396 4.71% 853 26435 4.75%
14 46 1433 4.60% 44 1394 4.69% 44 1373 4.63% 791 24507 4.41%
15 59 1833 5.88% 57 1775 5.97% 56 1740 5.87% 795 24642 4.43%
16 75 2353 7.55% 72 2238 7.53% 70 2186 7.37% 886 27464 4.94%
17 42 1315 4.22% 39 1231 4.14% 38 1183 3.99% 627 19447 3.50%
18 33 1043 3.35% 31 973 3.28% 30 960 3.24% 457 14155 2.55%
19 31 991 3.18% 30 950 3.20% 30 946 3.19% 549 17031 3.06%
20 27 867 2.78% 26 815 2.74% 26 824 2.78% 511 15848 2.85%
21 29 903 2.90% 27 866 2.91% 27 845 2.85% 467 14489 2.61%
22 30 947 3.04% 26 830 2.79% 29 916 3.09% 500 15494 2.79%
23 116 3596 11.54% 113 3528 11.88% 114 3535 11.92% 1122 34767 6.25%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 14557 46.70% 86063 15.48% /
2 3273 10.50% 29295 5.27% /calendar.php
3 2724 8.74% 346872 62.39% /stats/usage_200705.html
4 2299 7.37% 17558 3.16% /calendaryear.php
5 1883 6.04% 19409 3.49% /addevent.php
6 1315 4.22% 8427 1.52% /submit.php
7 777 2.49% 4643 0.84% /highlight.php
8 655 2.10% 7325 1.32% /php-bin/captcha/image.php
9 344 1.10% 2035 0.37% /displaylinks.php
10 83 0.27% 590 0.11% /about/
11 79 0.25% 827 0.15% /programs/
12 76 0.24% 9532 1.71% /stats/usage_200802.html
13 69 0.22% 383 0.07% /politics/
14 63 0.20% 490 0.09% /links.php
15 62 0.20% 41 0.01% /styles/general.css
16 60 0.19% 298 0.05% /newsletter/
17 54 0.17% 374 0.07% /speakers.php
18 52 0.17% 292 0.05% /volunteer/
19 50 0.16% 259 0.05% /monthlyprogram.php
20 49 0.16% 340 0.06% /membership.php
21 47 0.15% 268 0.05% /president.php
22 44 0.14% 269 0.05% /disclaimer.php
23 43 0.14% 199 0.04% /credits.php
24 43 0.14% 400 0.07% /sitemap.php
25 40 0.13% 202 0.04% /albums/displayalbum.php
26 35 0.11% 345 0.06% /stats/
27 27 0.09% 135 0.02% /albums/zoompic.php
28 26 0.08% 127 0.02% /albums/
29 25 0.08% 160 0.03% /about/beatitudes.php
30 25 0.08% 138 0.02% /politics/supervisorial.php
View All URLs

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 2724 8.74% 346872 62.39% /stats/usage_200705.html
2 14557 46.70% 86063 15.48% /
3 3273 10.50% 29295 5.27% /calendar.php
4 1883 6.04% 19409 3.49% /addevent.php
5 2299 7.37% 17558 3.16% /calendaryear.php
6 76 0.24% 9532 1.71% /stats/usage_200802.html
7 1315 4.22% 8427 1.52% /submit.php
8 655 2.10% 7325 1.32% /php-bin/captcha/image.php
9 777 2.49% 4643 0.84% /highlight.php
10 344 1.10% 2035 0.37% /displaylinks.php

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 2724 8.74% 2482 36.06% /stats/usage_200705.html
2 1315 4.22% 1262 18.34% /submit.php
3 14557 46.70% 998 14.50% /
4 3273 10.50% 526 7.64% /calendar.php
5 1883 6.04% 412 5.99% /addevent.php
6 777 2.49% 234 3.40% /highlight.php
7 344 1.10% 133 1.93% /displaylinks.php
8 655 2.10% 105 1.53% /php-bin/captcha/image.php
9 2299 7.37% 79 1.15% /calendaryear.php
10 83 0.27% 34 0.49% /about/

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 2724 8.74% 2485 36.13% /stats/usage_200705.html
2 1883 6.04% 1340 19.49% /addevent.php
3 14557 46.70% 978 14.22% /
4 3273 10.50% 532 7.74% /calendar.php
5 1315 4.22% 322 4.68% /submit.php
6 777 2.49% 233 3.39% /highlight.php
7 344 1.10% 134 1.95% /displaylinks.php
8 655 2.10% 115 1.67% /php-bin/captcha/image.php
9 2299 7.37% 88 1.28% /calendaryear.php
10 83 0.27% 32 0.47% /about/

Top 30 of 4402 Total Sites
# Hits Files KBytes Visits Hostname
1 2736 8.78% 2707 9.11% 21704 3.90% 1 0.01% 75.125.167.2
2 1776 5.70% 1773 5.97% 14014 2.52% 1 0.01% 84.6.1.107
3 1436 4.61% 1436 4.83% 8490 1.53% 3 0.04% n219079190251.netvigator.com
4 1310 4.20% 1310 4.41% 7745 1.39% 60 0.86% dingo.hostrack.com
5 928 2.98% 928 3.12% 5486 0.99% 69 0.99% 204.14.110.100
6 928 2.98% 928 3.12% 5486 0.99% 49 0.70% unknown.ord.scnet.net
7 838 2.69% 838 2.82% 4954 0.89% 110 1.57% c2.6f.364a.static.theplanet.com
8 800 2.57% 800 2.69% 4730 0.85% 35 0.50% ganymede.cleverdot.com
9 699 2.24% 699 2.35% 4133 0.74% 55 0.79% king.host-care.com
10 652 2.09% 652 2.19% 3855 0.69% 82 1.17% alpha.bizarre-host.com
11 605 1.94% 542 1.82% 4648 0.84% 217 3.10% crawl-66-249-73-227.googlebot.com
12 602 1.93% 602 2.03% 3559 0.64% 92 1.31% torvald.linuxserverheaven.com
13 559 1.79% 559 1.88% 3305 0.59% 1 0.01% n219073013087.netvigator.com
14 536 1.72% 536 1.80% 3169 0.57% 90 1.29% www11.genericdns.com
15 535 1.72% 535 1.80% 3163 0.57% 1 0.01% n219073075135.netvigator.com
16 502 1.61% 502 1.69% 2968 0.53% 1 0.01% n219079254106.netvigator.com
17 499 1.60% 499 1.68% 2950 0.53% 38 0.54% fuzzy.cirtexhosting.com
18 473 1.52% 473 1.59% 2796 0.50% 28 0.40% 78-62-102-250.ip.zebra.lt
19 460 1.48% 460 1.55% 2720 0.49% 1 0.01% n219073015015.netvigator.com
20 453 1.45% 453 1.52% 2678 0.48% 1 0.01% n219079189047.netvigator.com
21 427 1.37% 427 1.44% 2524 0.45% 1 0.01% n219073013162.netvigator.com
22 408 1.31% 408 1.37% 2412 0.43% 1 0.01% n219079255190.netvigator.com
23 399 1.28% 399 1.34% 2359 0.42% 1 0.01% n219079191199.netvigator.com
24 378 1.21% 378 1.27% 3097 0.56% 126 1.80% ns.km23426-02.keymachine.de
25 376 1.21% 345 1.16% 4432 0.80% 108 1.54% crawl-66-249-73-209.googlebot.com
26 371 1.19% 371 1.25% 2193 0.39% 1 0.01% n219079255059.netvigator.com
27 284 0.91% 54 0.18% 297 0.05% 5 0.07% ip70-187-136-169.oc.oc.cox.net
28 257 0.82% 233 0.78% 1841 0.33% 83 1.19% crawl-66-249-67-140.googlebot.com
29 252 0.81% 252 0.85% 2178 0.39% 84 1.20% 77.232.8.36
30 246 0.79% 232 0.78% 1850 0.33% 1 0.01% ec2-67-202-38-104.compute-1.amazonaws.com
View All Sites

Top 10 of 4402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2736 8.78% 2707 9.11% 21704 3.90% 1 0.01% 75.125.167.2
2 1776 5.70% 1773 5.97% 14014 2.52% 1 0.01% 84.6.1.107
3 1436 4.61% 1436 4.83% 8490 1.53% 3 0.04% n219079190251.netvigator.com
4 1310 4.20% 1310 4.41% 7745 1.39% 60 0.86% dingo.hostrack.com
5 928 2.98% 928 3.12% 5486 0.99% 69 0.99% 204.14.110.100
6 928 2.98% 928 3.12% 5486 0.99% 49 0.70% unknown.ord.scnet.net
7 838 2.69% 838 2.82% 4954 0.89% 110 1.57% c2.6f.364a.static.theplanet.com
8 800 2.57% 800 2.69% 4730 0.85% 35 0.50% ganymede.cleverdot.com
9 605 1.94% 542 1.82% 4648 0.84% 217 3.10% crawl-66-249-73-227.googlebot.com
10 376 1.21% 345 1.16% 4432 0.80% 108 1.54% crawl-66-249-73-209.googlebot.com

Top 30 of 3135 Total Referrers
# Hits Referrer
1 9548 30.63% - (Direct Request)
2 2592 8.31% http://musicforum.org.ua/viewtopic.php
3 2110 6.77% http://www.tustinarearwf.org/submit.php
4 856 2.75% http://www.shegotpimpedlinks.com/
5 674 2.16% http://www.tustinarearwf.org/addevent.php
6 582 1.87% http://www.squirthunterlinks.com/
7 559 1.79% http://www.asianparadeportal.com/
8 535 1.72% http://www.wildfucktoyslinks.com/
9 502 1.61% http://www.bubblebuttsgaloreportal.com/
10 460 1.48% http://www.blackcockswhiteslutsportal.com/
11 453 1.45% http://www.teensforcashlinks.com/
12 433 1.39% http://www.tustinarearwf.org/
13 427 1.37% http://www.twinksforcashlinks.com/
14 409 1.31% http://www.boobexamscamportal.com/
15 408 1.31% http://www.backseatbangersportal.com/
16 371 1.19% http://www.collegewildpartiesportal.com/
17 224 0.72% http://www.couplesseduceteensportal.com/
18 129 0.41% http://www.tustinarearwf.org/php-bin/captcha/image.php
19 125 0.40% http://www.tustinarearwf.org/programs/
20 124 0.40% http://community.mytypes.com/icantthink/weblog/
21 124 0.40% http://daupeafine.newsit.es
22 107 0.34% http://www.tustinarearwf.org/calendar.php
23 103 0.33% http://www.bangboatportal.com/
24 95 0.30% http://tustinarearwf.org/calendar.php
25 91 0.29% http://www.tustinarearwf.org/about/
26 74 0.24% http://tustinarearwf.org/
27 72 0.23% http://stradle-various.livejournal.com
28 66 0.21% http://overnewtoncollegez.blogspot.com/
29 63 0.20% http://www.tuszuelpich.de/basket/index2.php
30 60 0.19% http://www.tustinarearwf.org/about/clubs.php
View All Referrers

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% orange county republican women 1966
2 2 14.29% tustin republican women federated
3 1 7.14% barb lapping
4 1 7.14% elementary school vasubmit link
5 1 7.14% federated women's club program topics
6 1 7.14% hemet san jacinto valley republican women federated
7 1 7.14% national pathfinders scholarship
8 1 7.14% orange county federated women
9 1 7.14% scholarships for promoting drug awareness
10 1 7.14% scholarships tustin ca
11 1 7.14% yorba linda country club membership costs
12 1 7.14% young high school women scholarships in california

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.04% 14 0.05% 117 0.02% 1 0.01% tarwf

Top 15 of 940 Total User Agents
# Hits User Agent
1 5957 19.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 4198 13.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2987 9.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2736 8.78% WinHTTP Robot/1.0
5 1403 4.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1317 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1247 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
8 918 2.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 698 2.24% Mozilla/5.0 (X29; U; Linux i986; ru; rv:9.8.1) Gecko/70061023 SUSE/7.0-70 Firefox/9.0
10 681 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
11 552 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 429 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
13 400 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 320 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
15 307 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
View All User Agents

Usage by Country for March 2008

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 15225 48.84% 14875 50.07% 128151 23.05% US Commercial
2 7977 25.59% 7814 26.30% 112957 20.32% Unresolved/Unknown
3 4352 13.96% 3814 12.84% 112354 20.21% Network
4 705 2.26% 704 2.37% 20685 3.72% Germany
5 493 1.58% 493 1.66% 4136 0.74% Lithuania
6 257 0.82% 253 0.85% 12827 2.31% Brazil
7 225 0.72% 225 0.76% 23617 4.25% Japan
8 146 0.47% 144 0.48% 4755 0.86% Italy
9 144 0.46% 143 0.48% 10542 1.90% Netherlands
10 125 0.40% 120 0.40% 2916 0.52% Russian Federation
11 109 0.35% 109 0.37% 11737 2.11% Thailand
12 92 0.30% 92 0.31% 10184 1.83% Hungary
13 89 0.29% 84 0.28% 3820 0.69% Canada
14 75 0.24% 75 0.25% 3095 0.56% France
15 73 0.23% 73 0.25% 9174 1.65% Greece
16 71 0.23% 71 0.24% 6695 1.20% Poland
17 56 0.18% 55 0.19% 2227 0.40% Argentina
18 52 0.17% 52 0.18% 5309 0.95% Czech Republic
19 52 0.17% 52 0.18% 3971 0.71% India
20 51 0.16% 51 0.17% 615 0.11% New Zealand (Aotearoa)
21 46 0.15% 46 0.15% 4298 0.77% United Kingdom
22 42 0.13% 42 0.14% 4882 0.88% Slovak Republic
23 40 0.13% 40 0.13% 4017 0.72% Switzerland
24 40 0.13% 40 0.13% 2472 0.44% Romania
25 37 0.12% 29 0.10% 1002 0.18% Old style Arpanet (arpa)
26 37 0.12% 35 0.12% 3983 0.72% Australia
27 34 0.11% 34 0.11% 3783 0.68% US Educational
28 32 0.10% 32 0.11% 3603 0.65% Finland
29 32 0.10% 31 0.10% 1564 0.28% Taiwan
30 30 0.10% 28 0.09% 3334 0.60% Denmark


Generated by Webalizer Version 2.01