Usage Statistics for tustinarearwf.org

Summary Period: October 2009
Generated 01-Nov-2009 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 34744
Total Files 28913
Total Pages 32436
Total Visits 9080
Total KBytes 449807
Total Unique Sites 1351
Total Unique URLs 298
Total Unique Referrers 4858
Total Unique Usernames 1
Total Unique User Agents 329
. Avg Max
Hits per Hour 46 338
Hits per Day 1120 3008
Files per Day 932 2971
Pages per Day 1046 2969
Visits per Day 292 444
KBytes per Day 14510 48870
Hits by Response Code
Code 200 - OK 28913
Code 206 - Partial Content 4158
Code 301 - Moved Permanently 1
Code 304 - Not Modified 273
Code 401 - Unauthorized 186
Code 404 - Not Found 1194
Code 416 - Requested Range Not Satisfiable 19

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1163 3.35% 1001 3.46% 1131 3.49% 395 4.35% 111 8.22% 25806 5.74%
2 1038 2.99% 974 3.37% 995 3.07% 394 4.34% 71 5.26% 14329 3.19%
3 1157 3.33% 884 3.06% 1111 3.43% 391 4.31% 115 8.51% 30406 6.76%
4 1321 3.80% 969 3.35% 1282 3.95% 326 3.59% 121 8.96% 21736 4.83%
5 1142 3.29% 809 2.80% 1107 3.41% 384 4.23% 153 11.32% 23060 5.13%
6 1198 3.45% 752 2.60% 1174 3.62% 351 3.87% 101 7.48% 15234 3.39%
7 1293 3.72% 1035 3.58% 1210 3.73% 403 4.44% 123 9.10% 8958 1.99%
8 971 2.79% 750 2.59% 886 2.73% 343 3.78% 112 8.29% 7979 1.77%
9 1018 2.93% 811 2.80% 972 3.00% 379 4.17% 103 7.62% 7651 1.70%
10 1270 3.66% 962 3.33% 1207 3.72% 444 4.89% 133 9.84% 10080 2.24%
11 950 2.73% 740 2.56% 871 2.69% 364 4.01% 143 10.58% 7978 1.77%
12 993 2.86% 745 2.58% 932 2.87% 306 3.37% 105 7.77% 8429 1.87%
13 843 2.43% 757 2.62% 776 2.39% 277 3.05% 150 11.10% 8051 1.79%
14 892 2.57% 753 2.60% 843 2.60% 244 2.69% 113 8.36% 13862 3.08%
15 860 2.48% 691 2.39% 806 2.48% 277 3.05% 103 7.62% 10472 2.33%
16 982 2.83% 921 3.19% 920 2.84% 245 2.70% 69 5.11% 14901 3.31%
17 970 2.79% 810 2.80% 864 2.66% 249 2.74% 85 6.29% 18906 4.20%
18 1366 3.93% 1033 3.57% 1262 3.89% 191 2.10% 89 6.59% 10327 2.30%
19 638 1.84% 352 1.22% 609 1.88% 165 1.82% 91 6.74% 5364 1.19%
20 603 1.74% 431 1.49% 564 1.74% 193 2.13% 85 6.29% 6171 1.37%
21 1139 3.28% 985 3.41% 1057 3.26% 348 3.83% 120 8.88% 10777 2.40%
22 657 1.89% 574 1.99% 576 1.78% 297 3.27% 93 6.88% 7202 1.60%
23 710 2.04% 643 2.22% 612 1.89% 289 3.18% 100 7.40% 7480 1.66%
24 830 2.39% 798 2.76% 780 2.40% 275 3.03% 75 5.55% 10293 2.29%
25 3008 8.66% 2971 10.28% 2969 9.15% 228 2.51% 73 5.40% 27144 6.03%
26 1452 4.18% 1241 4.29% 1281 3.95% 179 1.97% 83 6.14% 48870 10.86%
27 1299 3.74% 1210 4.18% 1098 3.39% 273 3.01% 101 7.48% 15661 3.48%
28 1097 3.16% 950 3.29% 1002 3.09% 299 3.29% 92 6.81% 11214 2.49%
29 972 2.80% 829 2.87% 879 2.71% 221 2.43% 96 7.11% 9035 2.01%
30 1253 3.61% 1040 3.60% 1084 3.34% 210 2.31% 93 6.88% 15920 3.54%
31 1659 4.77% 1492 5.16% 1576 4.86% 195 2.15% 74 5.48% 16511 3.67%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1181 3.40% 34 1071 3.70% 36 1132 3.49% 486 15064 3.35%
1 39 1239 3.57% 33 1045 3.61% 37 1163 3.59% 618 19145 4.26%
2 37 1177 3.39% 31 980 3.39% 36 1118 3.45% 464 14393 3.20%
3 46 1453 4.18% 41 1279 4.42% 44 1390 4.29% 740 22940 5.10%
4 47 1461 4.21% 31 981 3.39% 45 1404 4.33% 420 13008 2.89%
5 43 1363 3.92% 34 1063 3.68% 42 1321 4.07% 579 17940 3.99%
6 49 1525 4.39% 40 1265 4.38% 47 1476 4.55% 698 21639 4.81%
7 37 1164 3.35% 30 954 3.30% 34 1080 3.33% 702 21759 4.84%
8 44 1382 3.98% 38 1180 4.08% 41 1277 3.94% 719 22277 4.95%
9 40 1246 3.59% 30 944 3.26% 38 1183 3.65% 471 14609 3.25%
10 47 1480 4.26% 40 1256 4.34% 45 1423 4.39% 566 17532 3.90%
11 52 1625 4.68% 46 1429 4.94% 47 1463 4.51% 656 20322 4.52%
12 47 1459 4.20% 39 1234 4.27% 42 1313 4.05% 614 19043 4.23%
13 42 1325 3.81% 35 1086 3.76% 39 1217 3.75% 435 13480 3.00%
14 51 1588 4.57% 40 1248 4.32% 44 1365 4.21% 541 16783 3.73%
15 47 1472 4.24% 37 1169 4.04% 43 1349 4.16% 454 14081 3.13%
16 45 1395 4.02% 36 1144 3.96% 41 1286 3.96% 484 14989 3.33%
17 47 1473 4.24% 42 1302 4.50% 44 1381 4.26% 1146 35523 7.90%
18 46 1433 4.12% 41 1281 4.43% 42 1315 4.05% 765 23702 5.27%
19 52 1619 4.66% 45 1417 4.90% 49 1520 4.69% 633 19620 4.36%
20 57 1770 5.09% 49 1543 5.34% 53 1648 5.08% 798 24753 5.50%
21 54 1699 4.89% 44 1385 4.79% 50 1562 4.82% 559 17335 3.85%
22 53 1653 4.76% 44 1373 4.75% 49 1546 4.77% 471 14588 3.24%
23 50 1562 4.50% 41 1284 4.44% 48 1504 4.64% 493 15282 3.40%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 12423 35.76% 73223 16.28% /
2 4851 13.96% 27710 6.16% /addevent.php
3 3489 10.04% 38967 8.66% /php-bin/captcha/image.php
4 3166 9.11% 19998 4.45% /submit.php
5 2182 6.28% 18941 4.21% /calendar.php
6 1244 3.58% 9859 2.19% /calendaryear.php
7 1009 2.90% 5895 1.31% /highlight.php
8 343 0.99% 204 0.05% /styles/general.css
9 218 0.63% 2153 0.48% /stats/
10 170 0.49% 959 0.21% /displaylinks.php
11 144 0.41% 1361 0.30% /calendar.php//calendar.php
12 108 0.31% 664 0.15% /about/
13 103 0.30% 549 0.12% /newsletter/
14 102 0.29% 644 0.14% http://www.tustinarearwf.org/submit.php
15 91 0.26% 488 0.11% /politics/
16 75 0.22% 508 0.11% /membership.php
17 75 0.22% 894 0.20% http://www.tustinarearwf.org/php-bin/captcha/image.php
18 72 0.21% 391 0.09% /monthlyprogram.php
19 72 0.21% 316 0.07% /programs/
20 72 0.21% 341 0.08% /volunteer/
21 66 0.19% 358 0.08% /president.php
22 65 0.19% 455 0.10% /sitemap.php
23 64 0.18% 22885 5.09% /newsletter/news200909september.pdf
24 62 0.18% 367 0.08% /disclaimer.php
25 60 0.17% 405 0.09% /speakers.php
26 60 0.17% 1371 0.30% /stats/agent_200910.html
27 56 0.16% 8784 1.95% /stats/site_200905.html
28 51 0.15% 6443 1.43% /stats/site_200904.html
29 50 0.14% 7587 1.69% /stats/site_200906.html
30 50 0.14% 5595 1.24% /stats/usage_200910.html
View All URLs

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 12423 35.76% 73223 16.28% /
2 3489 10.04% 38967 8.66% /php-bin/captcha/image.php
3 4851 13.96% 27710 6.16% /addevent.php
4 64 0.18% 22885 5.09% /newsletter/news200909september.pdf
5 3166 9.11% 19998 4.45% /submit.php
6 2182 6.28% 18941 4.21% /calendar.php
7 31 0.09% 14481 3.22% /newsletter/news200908august.pdf
8 28 0.08% 13985 3.11% /newsletter/news200903march.pdf
9 26 0.07% 12674 2.82% /newsletter/news200904april.pdf
10 1244 3.58% 9859 2.19% /calendaryear.php

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 12423 35.76% 3592 40.12% /
2 3166 9.11% 2783 31.08% /submit.php
3 2182 6.28% 543 6.06% /calendar.php
4 3489 10.04% 432 4.82% /php-bin/captcha/image.php
5 4851 13.96% 317 3.54% /addevent.php
6 1244 3.58% 226 2.52% /calendaryear.php
7 1009 2.90% 160 1.79% /highlight.php
8 102 0.29% 102 1.14% http://www.tustinarearwf.org/submit.php
9 218 0.63% 34 0.38% /stats/
10 108 0.31% 31 0.35% /about/

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 12423 35.76% 3600 40.19% /
2 4851 13.96% 2735 30.53% /addevent.php
3 2182 6.28% 536 5.98% /calendar.php
4 3489 10.04% 515 5.75% /php-bin/captcha/image.php
5 3166 9.11% 256 2.86% /submit.php
6 1244 3.58% 240 2.68% /calendaryear.php
7 1009 2.90% 164 1.83% /highlight.php
8 50 0.14% 50 0.56% http://www.tustinarearwf.org/addevent.php
9 102 0.29% 42 0.47% http://www.tustinarearwf.org/submit.php
10 108 0.31% 38 0.42% /about/

Top 30 of 1351 Total Sites
# Hits Files KBytes Visits Hostname
1 3243 9.33% 3124 10.80% 68183 15.16% 541 5.96% crawl-66-249-68-119.googlebot.com
2 1701 4.90% 1701 5.88% 250 0.06% 84 0.93% 95-168-183-203.internetserviceteam.com
3 1576 4.54% 1576 5.45% 10105 2.25% 305 3.36% 647760.ds.nac.net
4 1510 4.35% 1510 5.22% 8904 1.98% 382 4.21% 204.14.110.100
5 1327 3.82% 1327 4.59% 7825 1.74% 231 2.54% 221043.ds.nac.net
6 1126 3.24% 1022 3.53% 41512 9.23% 192 2.11% crawl-66-249-68-52.googlebot.com
7 1081 3.11% 1081 3.74% 6374 1.42% 350 3.85% hero.host-care.com
8 1020 2.94% 1020 3.53% 6014 1.34% 371 4.09% dingo.hostrack.com
9 1005 2.89% 1005 3.48% 5926 1.32% 323 3.56% pluto.4dwebhosting.com
10 874 2.52% 874 3.02% 5374 1.19% 291 3.20% 616817.ds.nac.net
11 653 1.88% 652 2.26% 6999 1.56% 218 2.40% 92.241.169.175
12 587 1.69% 585 2.02% 6114 1.36% 196 2.16% 92.241.169.168
13 578 1.66% 578 2.00% 3408 0.76% 238 2.62% fuzzy.cirtexhosting.com
14 529 1.52% 529 1.83% 4331 0.96% 176 1.94% 194.8.75.96
15 477 1.37% 477 1.65% 69599 15.47% 89 0.98% 174.34.157.98.rdns.ubiquityservers.com
16 475 1.37% 385 1.33% 6237 1.39% 42 0.46% crawl3.dotnetdotcom.org
17 471 1.36% 471 1.63% 4879 1.08% 157 1.73% 92.241.168.99
18 411 1.18% 411 1.42% 2423 0.54% 251 2.76% blizzard.ionhosting.com
19 405 1.17% 399 1.38% 2850 0.63% 93 1.02% unknown.altushost.com
20 370 1.06% 370 1.28% 2182 0.49% 167 1.84% berkelium.sitehostingserver.net
21 366 1.05% 346 1.20% 2745 0.61% 30 0.33% 194.8.74.53
22 361 1.04% 361 1.25% 51 0.01% 155 1.71% web01.blitzkrieggaming.com
23 329 0.95% 329 1.14% 2703 0.60% 96 1.06% 93.174.93.141
24 320 0.92% 320 1.11% 1887 0.42% 2 0.02% ev1s-216-40-204-178.theplanet.com
25 312 0.90% 312 1.08% 3359 0.75% 104 1.15% 92.241.169.173
26 308 0.89% 306 1.06% 1833 0.41% 8 0.09% ip-174-142-104-57.static.privatedns.com
27 305 0.88% 294 1.02% 6317 1.40% 2 0.02% 38.100.8.50
28 300 0.86% 300 1.04% 2760 0.61% 100 1.10% 194.8.75.161
29 295 0.85% 294 1.02% 2631 0.58% 98 1.08% nat.ucanet.ru
30 287 0.83% 287 0.99% 1691 0.38% 4 0.04% pat-mi.eni.it
View All Sites

Top 10 of 1351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 477 1.37% 477 1.65% 69599 15.47% 89 0.98% 174.34.157.98.rdns.ubiquityservers.com
2 3243 9.33% 3124 10.80% 68183 15.16% 541 5.96% crawl-66-249-68-119.googlebot.com
3 1126 3.24% 1022 3.53% 41512 9.23% 192 2.11% crawl-66-249-68-52.googlebot.com
4 122 0.35% 82 0.28% 27953 6.21% 1 0.01% 219.136.252.230
5 1576 4.54% 1576 5.45% 10105 2.25% 305 3.36% 647760.ds.nac.net
6 1510 4.35% 1510 5.22% 8904 1.98% 382 4.21% 204.14.110.100
7 1327 3.82% 1327 4.59% 7825 1.74% 231 2.54% 221043.ds.nac.net
8 653 1.88% 652 2.26% 6999 1.56% 218 2.40% 92.241.169.175
9 1081 3.11% 1081 3.74% 6374 1.42% 350 3.85% hero.host-care.com
10 305 0.88% 294 1.02% 6317 1.40% 2 0.02% 38.100.8.50

Top 30 of 4858 Total Referrers
# Hits Referrer
1 9392 27.03% - (Direct Request)
2 8744 25.17% http://www.tustinarearwf.org/submit.php
3 2094 6.03% http://tustinarearwf.org/submit.php
4 577 1.66% http://www.tustinarearwf.org/php-bin/captcha/image.php
5 544 1.57% http://www.tustinarearwf.org/
6 210 0.60% http://milfseekerhunter.com/milf/titmilf-2/
7 208 0.60% http://pinkvisualpass.net/bangboat/FIRST-ANALSEX/
8 206 0.59% http://moonlove.net/captainstabbin/black-sexanal/
9 205 0.59% http://www.backroommilf2.com/milf-soup-coed-locker-room/
10 203 0.58% http://www.borderbanger.net/8thstreetlatinas/hot-asslatina/
11 202 0.58% http://pinkvisualpass.net/milfseeker/freevideo-milf/
12 202 0.58% http://www.bustyadventuressamples.com/publicinvasion/Couple-1/invasion-public.html
13 202 0.58% http://www.cumshotfiesta.info/cumshot-face/
14 201 0.58% http://www.pleasebangmywife.biz/xxxproposal/wifesexy-11/
15 199 0.57% http://www.girlkelly.com/latinapics/latinashot-14/
16 195 0.56% http://www.bignaturals-tits.info/naturalboobbig/
17 192 0.55% http://henrymix.com/herfirstanalsex/HerFirstAnalSexMaryJaneHotGroupSex/
18 190 0.55% http://www.asiansexsamples.com/mrchewsasianbeaver/boobasian-2/
19 188 0.54% http://www.tustinarearwf.org/about/clubs.php
20 187 0.54% http://henrymix.com/herfirstanalsex/HerFirstAnalSex-Trina-nude-xxx-pics/
21 185 0.53% http://www.freeeurosexparties.com/WWW-EURO-SEX-PARTIES-COM/
22 184 0.53% http://girlshuntinggirlsex.com/porn/HuntingGirls-Girls.html
23 184 0.53% http://squirtdata.com/squirt/Seeher-squirt/
24 170 0.49% http://precio.somee.com/proscar.html
25 150 0.43% http://kaufen-de.freehostia.com/dutasterid.html
26 149 0.43% http://www.tustinarearwf.org/calendar.php
27 101 0.29% http://hutsontalentagency.com/cms/uploads/thumb1/comment585.html
28 101 0.29% http://www.tustinarearwf.org/highlight.php
29 100 0.29% http://ae3com.org/pdf/docs/topic1240.htm
30 100 0.29% http://az-web.com/sales/docs/files/article1042.html
View All Referrers

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 27.27% tustin area republican women federated
2 4 18.18% laguna niguel rwf
3 1 4.55% 714 gala november 2009
4 1 4.55% balboa rwf
5 1 4.55% carreraherfirstbigcock's pornstar
6 1 4.55% joy stewart cfrw
7 1 4.55% laguna rwf
8 1 4.55% lake forest rwf
9 1 4.55% m. joyce van schaack laguna niguel california
10 1 4.55% seal beach republican women
11 1 4.55% sexxxl6
12 1 4.55% tarwf
13 1 4.55% tustin republican women
14 1 4.55% tustinarearwf.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 34 0.10% 34 0.12% 236 0.05% 3 0.03% tarwf

Top 15 of 329 Total User Agents
# Hits User Agent
1 5650 16.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4410 12.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3700 10.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2345 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1196 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1130 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
7 504 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 475 1.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 320 0.92% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
10 305 0.88% panscient.com
11 294 0.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 292 0.84% Mozilla/5.0
13 258 0.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 232 0.67% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
15 229 0.66% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
View All User Agents

Usage by Country for October 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 14800 42.60% 13956 48.27% 233800 51.98% US Commercial
2 10052 28.93% 9743 33.70% 119503 26.57% Unresolved/Unknown
3 6182 17.79% 5815 20.11% 61516 13.68% Network
4 709 2.04% 700 2.42% 6251 1.39% Russian Federation
5 682 1.96% 677 2.34% 6487 1.44% Ukraine
6 476 1.37% 385 1.33% 6237 1.39% Non-Profit Organization
7 295 0.85% 294 1.02% 1766 0.39% Italy
8 282 0.81% 282 0.98% 1662 0.37% Colombia
9 261 0.75% 261 0.90% 2204 0.49% Moldova
10 220 0.63% 220 0.76% 2467 0.55% Latvia
11 180 0.52% 177 0.61% 1481 0.33% Israel
12 135 0.39% 131 0.45% 1477 0.33% Brazil
13 43 0.12% 43 0.15% 419 0.09% Switzerland
14 43 0.12% 30 0.10% 568 0.13% Germany
15 33 0.09% 33 0.11% 223 0.05% Saudi Arabia
16 32 0.09% 31 0.11% 193 0.04% US Government
17 21 0.06% 18 0.06% 101 0.02% Old style Arpanet (arpa)
18 21 0.06% 19 0.07% 164 0.04% Poland
19 20 0.06% 19 0.07% 95 0.02% Argentina
20 18 0.05% 18 0.06% 293 0.07% Mexico
21 16 0.05% 16 0.06% 181 0.04% France
22 15 0.04% 15 0.05% 253 0.06% Netherlands
23 13 0.04% 13 0.04% 138 0.03% United Arab Emirates
24 13 0.04% 12 0.04% 216 0.05% Australia
25 13 0.04% 13 0.04% 110 0.02% Belgium
26 13 0.04% 13 0.04% 133 0.03% United Kingdom
27 12 0.03% 12 0.04% 93 0.02% Greece
28 11 0.03% 11 0.04% 104 0.02% China
29 11 0.03% 11 0.04% 121 0.03% Indonesia
30 9 0.03% 9 0.03% 138 0.03% Hungary


Generated by Webalizer Version 2.01