Usage Statistics for tustinarearwf.org

Summary Period: June 2010
Generated 01-Jul-2010 01:09 PDT
Webalizer Xtended (RB21)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 66358
Total Files 62806
Total Pages 63311
Total Visits 8699
Total Volume 747.27 MB
Total Vol. In 132.72 MB
Total Vol. Out 692.33 MB
Total Unique Sites 1078
Total Unique URLs 257
Total Unique Referrers 2312
Total Unique Usernames 1
Total Unique User Agents 469
. Avg Max
Hits per Hour 92 2051
Hits per Day 2211 6209
Files per Day 2093 6107
Pages per Day 2110 6145
Visits per Day 289 438
Volume per Day 24.91 MB 59.23 MB
Vol. In per Day 4.42 MB 7.19 MB
Vol. Out per Day 23.08 MB 58.40 MB
Hits by Response Code
Code 200 - OK 62806 94.65%
Code 206 - Partial Content 975 1.47%
Code 301 - Moved Permanently 14 0.02%
Code 304 - Not Modified 515 0.78%
Code 401 - Unauthorized 102 0.15%
Code 404 - Not Found 1946 2.93%

Hits by Response Code June 2010

Code 404 Monthly Statistics for June 2010 (Top 20 of 163 URLs)
# Hits URL
1 1302 66.91% /robots.txt
2 96 4.93% /submit.php+[PLM
3 72 3.70% /favicon.ico
4 20 1.03% /elections/registration.php
5 18 0.92% /stats////bbs//write_comment_update.php
6 17 0.87% /php-bin/captcha/addevent.php
7 17 0.87% ///bbs//write_comment_update.php
8 14 0.72% /stats/usage_200904.html
9 11 0.57% /stats/usage_201004.html////bbs//write_comment_update.php
10 9 0.46% /stats/usage_200902.html
11 9 0.46% /function.pg-exec
12 9 0.46% /submit.php [PLM
13 8 0.41% /stats/usage_200906.html
14 7 0.36% /submit.php
15 7 0.36% /stats/usage_201004.html ////bbs//write_comment_update.php
16 7 0.36% /stats/agent_200711.html
17 6 0.31% /stats/usage_200808.html
18 6 0.31% /stats/url_200812.html
19 6 0.31% /delete_all.php
20 6 0.31% /bbs/write_update.php
View All URLs

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1337 2.01% 1202 1.91% 1162 1.84% 338 3.89% 122 11.32% 18.32 MB 2.45% 2.28 MB 1.72% 17.02 MB 2.46%
2 963 1.45% 862 1.37% 849 1.34% 213 2.45% 90 8.35% 17.58 MB 2.35% 2.00 MB 1.50% 15.61 MB 2.25%
3 1030 1.55% 908 1.45% 880 1.39% 200 2.30% 82 7.61% 16.20 MB 2.17% 1.87 MB 1.41% 14.36 MB 2.07%
4 826 1.24% 684 1.09% 694 1.10% 165 1.90% 90 8.35% 11.81 MB 1.58% 2.14 MB 1.61% 11.77 MB 1.70%
5 813 1.23% 764 1.22% 764 1.21% 166 1.91% 69 6.40% 7.30 MB 0.98% 1.39 MB 1.04% 7.30 MB 1.06%
6 1037 1.56% 949 1.51% 902 1.42% 213 2.45% 76 7.05% 15.27 MB 2.04% 1.07 MB 0.80% 15.28 MB 2.21%
7 1253 1.89% 1134 1.81% 1076 1.70% 232 2.67% 94 8.72% 13.27 MB 1.78% 1.10 MB 0.83% 13.35 MB 1.93%
8 1103 1.66% 994 1.58% 985 1.56% 222 2.55% 91 8.44% 17.74 MB 2.37% 1.11 MB 0.83% 15.24 MB 2.20%
9 1395 2.10% 1317 2.10% 1253 1.98% 328 3.77% 108 10.02% 17.33 MB 2.32% 2.18 MB 1.64% 15.26 MB 2.20%
10 1562 2.35% 1475 2.35% 1463 2.31% 379 4.36% 103 9.55% 19.78 MB 2.65% 2.34 MB 1.77% 17.74 MB 2.56%
11 1493 2.25% 1293 2.06% 1401 2.21% 251 2.89% 86 7.98% 14.95 MB 2.00% 3.06 MB 2.31% 14.20 MB 2.05%
12 6209 9.36% 6107 9.72% 6145 9.71% 337 3.87% 78 7.24% 59.23 MB 7.93% 7.19 MB 5.42% 58.40 MB 8.43%
13 1471 2.22% 1379 2.20% 1380 2.18% 285 3.28% 90 8.35% 19.64 MB 2.63% 4.88 MB 3.67% 19.91 MB 2.88%
14 1104 1.66% 1025 1.63% 1020 1.61% 255 2.93% 76 7.05% 15.68 MB 2.10% 4.81 MB 3.62% 14.95 MB 2.16%
15 1423 2.14% 1145 1.82% 1325 2.09% 314 3.61% 92 8.53% 16.81 MB 2.25% 5.25 MB 3.95% 17.10 MB 2.47%
16 1223 1.84% 1159 1.85% 1141 1.80% 302 3.47% 97 9.00% 18.15 MB 2.43% 5.64 MB 4.25% 18.08 MB 2.61%
17 1119 1.69% 1040 1.66% 1050 1.66% 245 2.82% 109 10.11% 17.75 MB 2.38% 5.66 MB 4.27% 15.88 MB 2.29%
18 2511 3.78% 2343 3.73% 2450 3.87% 409 4.70% 117 10.85% 25.72 MB 3.44% 5.88 MB 4.43% 24.37 MB 3.52%
19 3405 5.13% 3334 5.31% 3333 5.26% 438 5.04% 106 9.83% 33.56 MB 4.49% 6.34 MB 4.77% 32.77 MB 4.73%
20 3403 5.13% 3342 5.32% 3350 5.29% 349 4.01% 105 9.74% 44.63 MB 5.97% 6.47 MB 4.88% 34.73 MB 5.02%
21 3360 5.06% 3177 5.06% 3268 5.16% 377 4.33% 112 10.39% 36.11 MB 4.83% 6.26 MB 4.72% 31.15 MB 4.50%
22 3141 4.73% 3063 4.88% 3067 4.84% 383 4.40% 108 10.02% 27.81 MB 3.72% 5.85 MB 4.41% 27.65 MB 3.99%
23 3339 5.03% 3252 5.18% 3200 5.05% 416 4.78% 109 10.11% 42.67 MB 5.71% 6.34 MB 4.77% 31.43 MB 4.54%
24 2297 3.46% 2229 3.55% 2228 3.52% 284 3.26% 113 10.48% 34.00 MB 4.55% 6.01 MB 4.53% 28.62 MB 4.13%
25 3888 5.86% 3712 5.91% 3795 5.99% 269 3.09% 104 9.65% 32.19 MB 4.31% 6.17 MB 4.65% 32.85 MB 4.75%
26 2936 4.42% 2856 4.55% 2864 4.52% 282 3.24% 105 9.74% 32.16 MB 4.30% 5.75 MB 4.33% 28.30 MB 4.09%
27 4299 6.48% 4226 6.73% 4246 6.71% 274 3.15% 111 10.30% 34.40 MB 4.60% 6.26 MB 4.72% 33.80 MB 4.88%
28 3476 5.24% 3404 5.42% 3395 5.36% 279 3.21% 106 9.83% 31.27 MB 4.18% 6.03 MB 4.54% 31.26 MB 4.52%
29 2063 3.11% 1963 3.13% 2004 3.17% 286 3.29% 123 11.41% 22.59 MB 3.02% 5.22 MB 3.94% 22.41 MB 3.24%
30 2879 4.34% 2468 3.93% 2621 4.14% 312 3.59% 111 10.30% 33.33 MB 4.46% 6.17 MB 4.65% 31.53 MB 4.55%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 68 2064 3.11% 65 1976 3.15% 65 1961 3.10% 771.21 KB 22.59 MB 3.02% 176.62 KB 5.17 MB 3.90% 735.29 KB 21.54 MB 3.11%
1 114 3431 5.17% 111 3341 5.32% 113 3390 5.35% 1.17 MB 35.05 MB 4.69% 185.49 KB 5.43 MB 4.09% 1.12 MB 33.58 MB 4.85%
2 88 2641 3.98% 85 2551 4.06% 84 2548 4.02% 1.09 MB 32.81 MB 4.39% 189.34 KB 5.55 MB 4.18% 982.25 KB 28.78 MB 4.16%
3 78 2340 3.53% 75 2267 3.61% 75 2273 3.59% 1.21 MB 36.30 MB 4.86% 181.33 KB 5.31 MB 4.00% 1.13 MB 34.02 MB 4.91%
4 79 2389 3.60% 75 2253 3.59% 77 2332 3.68% 901.04 KB 26.40 MB 3.53% 187.93 KB 5.51 MB 4.15% 781.44 KB 22.89 MB 3.31%
5 83 2491 3.75% 72 2181 3.47% 74 2221 3.51% 859.45 KB 25.18 MB 3.37% 173.76 KB 5.09 MB 3.84% 804.26 KB 23.56 MB 3.40%
6 84 2539 3.83% 79 2398 3.82% 80 2429 3.84% 1.14 MB 34.29 MB 4.59% 183.58 KB 5.38 MB 4.05% 1.02 MB 30.69 MB 4.43%
7 91 2747 4.14% 83 2514 4.00% 84 2537 4.01% 1.06 MB 31.67 MB 4.24% 178.12 KB 5.22 MB 3.93% 946.83 KB 27.74 MB 4.01%
8 138 4156 6.26% 129 3878 6.17% 133 4004 6.32% 1.25 MB 37.42 MB 5.01% 217.17 KB 6.36 MB 4.79% 1.21 MB 36.34 MB 5.25%
9 147 4434 6.68% 143 4310 6.86% 143 4303 6.80% 1.56 MB 46.88 MB 6.27% 219.96 KB 6.44 MB 4.86% 1.48 MB 44.38 MB 6.41%
10 104 3138 4.73% 101 3030 4.82% 100 3010 4.75% 1.25 MB 37.37 MB 5.00% 195.18 KB 5.72 MB 4.31% 1.16 MB 34.75 MB 5.02%
11 74 2249 3.39% 70 2124 3.38% 67 2035 3.21% 1.03 MB 31.04 MB 4.15% 174.30 KB 5.11 MB 3.85% 940.28 KB 27.55 MB 3.98%
12 84 2548 3.84% 81 2440 3.88% 81 2454 3.88% 1.17 MB 35.15 MB 4.70% 180.50 KB 5.29 MB 3.98% 1.07 MB 32.20 MB 4.65%
13 94 2833 4.27% 92 2767 4.41% 89 2680 4.23% 1.01 MB 30.24 MB 4.05% 201.98 KB 5.92 MB 4.46% 999.64 KB 29.29 MB 4.23%
14 78 2343 3.53% 75 2257 3.59% 73 2203 3.48% 867.58 KB 25.42 MB 3.40% 185.77 KB 5.44 MB 4.10% 782.22 KB 22.92 MB 3.31%
15 110 3319 5.00% 106 3200 5.10% 104 3149 4.97% 1.18 MB 35.48 MB 4.75% 188.29 KB 5.52 MB 4.16% 1.09 MB 32.65 MB 4.72%
16 90 2713 4.09% 83 2506 3.99% 84 2529 3.99% 1.01 MB 30.27 MB 4.05% 182.75 KB 5.35 MB 4.03% 968.71 KB 28.38 MB 4.10%
17 94 2845 4.29% 89 2673 4.26% 92 2769 4.37% 1.06 MB 31.87 MB 4.26% 185.35 KB 5.43 MB 4.09% 1.01 MB 30.40 MB 4.39%
18 90 2700 4.07% 81 2442 3.89% 86 2607 4.12% 935.21 KB 27.40 MB 3.67% 191.60 KB 5.61 MB 4.23% 890.20 KB 26.08 MB 3.77%
19 72 2160 3.26% 69 2091 3.33% 68 2062 3.26% 833.23 KB 24.41 MB 3.27% 212.76 KB 6.23 MB 4.70% 764.44 KB 22.40 MB 3.23%
20 84 2527 3.81% 74 2238 3.56% 76 2304 3.64% 939.15 KB 27.51 MB 3.68% 179.20 KB 5.25 MB 3.96% 824.40 KB 24.15 MB 3.49%
21 84 2534 3.82% 80 2404 3.83% 82 2464 3.89% 942.37 KB 27.61 MB 3.69% 185.85 KB 5.44 MB 4.10% 925.12 KB 27.10 MB 3.91%
22 81 2439 3.68% 75 2276 3.62% 78 2348 3.71% 868.74 KB 25.45 MB 3.41% 181.14 KB 5.31 MB 4.00% 770.93 KB 22.59 MB 3.26%
23 92 2778 4.19% 89 2689 4.28% 89 2699 4.26% 1005.30 KB 29.45 MB 3.94% 192.26 KB 5.63 MB 4.24% 968.24 KB 28.37 MB 4.10%

Top 30 of 257 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 25810 38.90% 147.53 MB 19.74% 6.09 MB 4.59% 151.61 MB 21.90% /
2 8451 12.74% 51.92 MB 6.95% 1.96 MB 1.48% 53.24 MB 7.69% /submit.php
3 8300 12.51% 90.00 MB 12.04% 2.05 MB 1.54% 93.26 MB 13.47% /php-bin/captcha/image.php
4 8004 12.06% 146.06 MB 19.55% 115.96 MB 87.37% 143.76 MB 20.76% /addevent.php
5 5105 7.69% 43.20 MB 5.78% 2.12 MB 1.60% 44.04 MB 6.36% /calendar.php
6 2565 3.87% 19.05 MB 2.55% 1.33 MB 1.00% 19.46 MB 2.81% /calendaryear.php
7 1247 1.88% 7.17 MB 0.96% 447.75 KB 0.33% 7.38 MB 1.07% /highlight.php
8 433 0.65% 2.99 MB 0.40% 92.52 KB 0.07% 3.10 MB 0.45% /stats/error_201002.html
9 307 0.46% 107.11 KB 0.01% 125.80 KB 0.09% 159.91 KB 0.02% /styles/general.css
10 301 0.45% 52.57 MB 7.04% 88.82 KB 0.07% 14.44 MB 2.09% /stats/usage_201002.html
11 175 0.26% 8.64 MB 1.16% 53.91 KB 0.04% 8.68 MB 1.25% /stats/usage_201006.html
12 167 0.25% 1.59 MB 0.21% 47.78 KB 0.04% 1.63 MB 0.23% /calendar.php/calendar.php
13 129 0.19% 729.55 KB 0.10% 35.17 KB 0.03% 751.54 KB 0.11% /displaylinks.php
14 118 0.18% 46.16 MB 6.18% 60.00 KB 0.04% 32.53 MB 4.70% /newsletter/news201002february.pdf
15 95 0.14% 554.34 KB 0.07% 25.50 KB 0.02% 570.37 KB 0.08% /newsletter/
16 89 0.13% 542.48 KB 0.07% 24.52 KB 0.02% 557.76 KB 0.08% /about/
17 87 0.13% 458.78 KB 0.06% 23.75 KB 0.02% 473.80 KB 0.07% /politics/
18 67 0.10% 316.46 KB 0.04% 17.48 KB 0.01% 327.95 KB 0.05% /volunteer/
19 64 0.10% 278.95 KB 0.04% 17.16 KB 0.01% 290.10 KB 0.04% /programs/
20 64 0.10% 1006.22 KB 0.13% 13.60 KB 0.01% 1021.22 KB 0.14% /stats/error_201004.html
21 61 0.09% 14.63 MB 1.96% 32.92 KB 0.02% 9.53 MB 1.38% /newsletter/news201001january.pdf
22 61 0.09% 328.48 KB 0.04% 16.72 KB 0.01% 339.00 KB 0.05% /president.php
23 60 0.09% 561.74 KB 0.07% 17.77 KB 0.01% 574.58 KB 0.08% /calendar.php//calendar.php
24 59 0.09% 306.04 KB 0.04% 14.90 KB 0.01% 316.33 KB 0.04% /monthlyprogram.php
25 59 0.09% 1.93 MB 0.26% 15.38 KB 0.01% 1.95 MB 0.28% /stats/agent_201006.html
26 56 0.08% 375.92 KB 0.05% 13.80 KB 0.01% 385.42 KB 0.05% /membership.php
27 54 0.08% 317.53 KB 0.04% 13.07 KB 0.01% 326.96 KB 0.05% /disclaimer.php
28 53 0.08% 355.47 KB 0.05% 12.54 KB 0.01% 364.53 KB 0.05% /sitemap.php
29 53 0.08% 355.82 KB 0.05% 12.35 KB 0.01% 365.07 KB 0.05% /speakers.php
30 46 0.07% 1.05 MB 0.14% 16.02 KB 0.01% 1.04 MB 0.15% /about/clubs.php
View All URLs

Top 10 of 257 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 25810 38.90% 147.53 MB 19.74% 6.09 MB 4.59% 151.61 MB 21.90% /
2 8004 12.06% 146.06 MB 19.55% 115.96 MB 87.37% 143.76 MB 20.76% /addevent.php
3 8300 12.51% 90.00 MB 12.04% 2.05 MB 1.54% 93.26 MB 13.47% /php-bin/captcha/image.php
4 301 0.45% 52.57 MB 7.04% 88.82 KB 0.07% 14.44 MB 2.09% /stats/usage_201002.html
5 8451 12.74% 51.92 MB 6.95% 1.96 MB 1.48% 53.24 MB 7.69% /submit.php
6 118 0.18% 46.16 MB 6.18% 60.00 KB 0.04% 32.53 MB 4.70% /newsletter/news201002february.pdf
7 5105 7.69% 43.20 MB 5.78% 2.12 MB 1.60% 44.04 MB 6.36% /calendar.php
8 2565 3.87% 19.05 MB 2.55% 1.33 MB 1.00% 19.46 MB 2.81% /calendaryear.php
9 61 0.09% 14.63 MB 1.96% 32.92 KB 0.02% 9.53 MB 1.38% /newsletter/news201001january.pdf
10 30 0.05% 9.69 MB 1.30% 14.68 KB 0.01% 8.82 MB 1.27% /newsletter/news201005may.pdf

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 8451 12.74% 3011 35.92% /submit.php
2 25810 38.90% 2226 26.56% /
3 5105 7.69% 1040 12.41% /calendar.php
4 433 0.65% 354 4.22% /stats/error_201002.html
5 1247 1.88% 230 2.74% /highlight.php
6 2565 3.87% 194 2.31% /calendaryear.php
7 167 0.25% 109 1.30% /calendar.php/calendar.php
8 8004 12.06% 66 0.79% /addevent.php
9 64 0.10% 63 0.75% /stats/error_201004.html
10 301 0.45% 60 0.72% /stats/usage_201002.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 8004 12.06% 2595 30.89% /addevent.php
2 25810 38.90% 2234 26.60% /
3 5105 7.69% 1031 12.27% /calendar.php
4 8451 12.74% 369 4.39% /submit.php
5 433 0.65% 354 4.21% /stats/error_201002.html
6 1247 1.88% 247 2.94% /highlight.php
7 2565 3.87% 201 2.39% /calendaryear.php
8 8300 12.51% 147 1.75% /php-bin/captcha/image.php
9 167 0.25% 110 1.31% /calendar.php/calendar.php
10 64 0.10% 64 0.76% /stats/error_201004.html

Top 30 of 1078 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 10926 16.47% 10926 17.40% 103.31 MB 13.82% 28.09 MB 21.16% 104.17 MB 15.05% 9 0.10% 188.92.74.49
2 5105 7.69% 5071 8.07% 42.78 MB 5.72% 2.92 MB 2.20% 43.52 MB 6.29% 2 0.02% spider8.mail.ru
3 4238 6.39% 4238 6.75% 103.74 MB 13.88% 75.32 MB 56.75% 103.22 MB 14.91% 463 5.32% 194.8.75.175
4 3198 4.82% 3198 5.09% 18.33 MB 2.45% 598.06 KB 0.44% 18.83 MB 2.72% 203 2.33% zestservers.com
5 2792 4.21% 2792 4.45% 16.44 MB 2.20% 519.44 KB 0.38% 16.87 MB 2.44% 236 2.71% 221043.ds.nac.net
6 2410 3.63% 2410 3.84% 13.82 MB 1.85% 450.84 KB 0.33% 14.19 MB 2.05% 225 2.59% 178553.ds.nac.net
7 1971 2.97% 1971 3.14% 11.30 MB 1.51% 365.75 KB 0.27% 11.61 MB 1.68% 212 2.44% plesk4.amhosting.com
8 1788 2.69% 1788 2.85% 12.00 MB 1.61% 337.80 KB 0.25% 12.28 MB 1.77% 178 2.05% 647760.ds.nac.net
9 1745 2.63% 1745 2.78% 15.22 MB 2.04% 2.99 MB 2.25% 15.62 MB 2.26% 50 0.57% 91.201.66.5
10 1732 2.61% 1732 2.76% 13.49 MB 1.81% 1.08 MB 0.82% 13.90 MB 2.01% 578 6.64% host-static-92-114-149-154.moldtelecom.md
11 1164 1.75% 1164 1.85% 6.67 MB 0.89% 220.19 KB 0.16% 6.85 MB 0.99% 195 2.24% 204.14.110.100
12 1085 1.64% 1085 1.73% 6.22 MB 0.83% 348.81 KB 0.26% 6.39 MB 0.92% 42 0.48% 188.92.77.14
13 1072 1.62% 1072 1.71% 6.15 MB 0.82% 344.77 KB 0.25% 6.31 MB 0.91% 42 0.48% 188.92.77.16
14 1071 1.61% 1071 1.71% 6.14 MB 0.82% 344.53 KB 0.25% 6.31 MB 0.91% 42 0.48% 188.92.77.15
15 1070 1.61% 1070 1.70% 6.13 MB 0.82% 344.13 KB 0.25% 6.30 MB 0.91% 42 0.48% 188.92.77.21
16 1068 1.61% 1068 1.70% 6.12 MB 0.82% 343.42 KB 0.25% 6.29 MB 0.91% 42 0.48% 188.92.77.13
17 1068 1.61% 1068 1.70% 6.12 MB 0.82% 343.54 KB 0.25% 6.29 MB 0.91% 42 0.48% 188.92.77.20
18 1067 1.61% 1067 1.70% 6.12 MB 0.82% 343.20 KB 0.25% 6.28 MB 0.91% 42 0.48% 188.92.77.19
19 1057 1.59% 1057 1.68% 6.06 MB 0.81% 339.92 KB 0.25% 6.22 MB 0.90% 42 0.48% 188.92.77.17
20 1056 1.59% 1056 1.68% 6.05 MB 0.81% 339.62 KB 0.25% 6.22 MB 0.90% 42 0.48% 188.92.77.18
21 976 1.47% 791 1.26% 11.15 MB 1.49% 257.95 KB 0.19% 11.30 MB 1.63% 85 0.98% crawl6.dotnetdotcom.org
22 923 1.39% 923 1.47% 6.12 MB 0.82% 169.15 KB 0.12% 6.26 MB 0.90% 111 1.28% 616817.ds.nac.net
23 739 1.11% 736 1.17% 5.91 MB 0.79% 138.50 KB 0.10% 6.06 MB 0.87% 1 0.01% st-21-102-42-195.2dayhost.com
24 630 0.95% 596 0.95% 7.81 MB 1.04% 175.97 KB 0.13% 7.94 MB 1.15% 328 3.77% crawl-66-249-67-68.googlebot.com
25 603 0.91% 602 0.96% 4.51 MB 0.60% 401.85 KB 0.30% 4.64 MB 0.67% 151 1.74% ip-212-117-164-64.server.lu
26 489 0.74% 233 0.37% 11.75 MB 1.57% 142.06 KB 0.10% 11.85 MB 1.71% 269 3.09% spider62.yandex.ru
27 460 0.69% 460 0.73% 2.64 MB 0.35% 76.98 KB 0.06% 2.72 MB 0.39% 27 0.31% 24-158-36-220.dhcp.hckr.nc.charter.com
28 366 0.55% 246 0.39% 13.83 MB 1.85% 137.52 KB 0.10% 13.89 MB 2.01% 157 1.80% b3091301.crawl.yahoo.net
29 332 0.50% 206 0.33% 9.97 MB 1.33% 125.38 KB 0.09% 10.02 MB 1.45% 146 1.68% b3090865.crawl.yahoo.net
30 324 0.49% 309 0.49% 5.07 MB 0.68% 92.68 KB 0.07% 5.14 MB 0.74% 134 1.54% crawl-66-249-67-48.googlebot.com
View All Sites

Top 10 of 1078 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 4238 6.39% 4238 6.75% 103.74 MB 13.88% 75.32 MB 56.75% 103.22 MB 14.91% 463 5.32% 194.8.75.175
2 10926 16.47% 10926 17.40% 103.31 MB 13.82% 28.09 MB 21.16% 104.17 MB 15.05% 9 0.10% 188.92.74.49
3 290 0.44% 290 0.46% 50.99 MB 6.82% 86.10 KB 0.06% 12.86 MB 1.86% 58 0.67% 212.117.173.251
4 5105 7.69% 5071 8.07% 42.78 MB 5.72% 2.92 MB 2.20% 43.52 MB 6.29% 2 0.02% spider8.mail.ru
5 3198 4.82% 3198 5.09% 18.33 MB 2.45% 598.06 KB 0.44% 18.83 MB 2.72% 203 2.33% zestservers.com
6 2792 4.21% 2792 4.45% 16.44 MB 2.20% 519.44 KB 0.38% 16.87 MB 2.44% 236 2.71% 221043.ds.nac.net
7 1745 2.63% 1745 2.78% 15.22 MB 2.04% 2.99 MB 2.25% 15.62 MB 2.26% 50 0.57% 91.201.66.5
8 366 0.55% 246 0.39% 13.83 MB 1.85% 137.52 KB 0.10% 13.89 MB 2.01% 157 1.80% b3091301.crawl.yahoo.net
9 2410 3.63% 2410 3.84% 13.82 MB 1.85% 450.84 KB 0.33% 14.19 MB 2.05% 225 2.59% 178553.ds.nac.net
10 1732 2.61% 1732 2.76% 13.49 MB 1.81% 1.08 MB 0.82% 13.90 MB 2.01% 578 6.64% host-static-92-114-149-154.moldtelecom.md

Top 30 of 2312 Total Referrers
# Hits Referrer
1 24501 36.92% http://www.tustinarearwf.org/submit.php
2 13956 21.03% - (Direct Request)
3 609 0.92% http://nude-redheads.21yold.com/
4 591 0.89% http://milf-porn.50milfs.com/
5 581 0.88% http://lesbian-girls.21yold.com/
6 517 0.78% http://www.tustinarearwf.org/
7 313 0.47% http://ebony-teen.21yold.com/
8 313 0.47% http://www.hotnudegrannies.info/old-grannies-and-porno/
9 311 0.47% http://ebony-teen-lesbians.21yold.com/
10 310 0.47% http://www.hotnudegrannies.info/grannies-porno/
11 306 0.46% http://www.hotnudegrannies.info/grannies-in-porno/
12 304 0.46% http://hot-naked-girls-with-big-boobs.hotnudegranny-review.com/
13 303 0.46% http://ebonyteenbabes.21yold.com/
14 301 0.45% http://hot-huge-boobs.hotnudegranny-review.com/
15 300 0.45% http://teen-ebony-sex.21yold.com/
16 299 0.45% http://fresh-teen-ebony.21yold.com/
17 298 0.45% http://horny-young-teens.21yold.com/
18 295 0.44% http://ebony-teen-fucking.21yold.com/
19 294 0.44% http://hotyoungteens.21yold.com/
20 293 0.44% http://hot-ebony-teen-strip-tease.21yold.com/
21 275 0.41% http://www.hotgirls-club.com/hairy-girls-woman/
22 274 0.41% http://www.tustinarearwf.org/about/clubs.php
23 273 0.41% http://www.tustinarearwf.org/stats/error_201002.html
24 270 0.41% http://40inchplus.21yold.com/
25 270 0.41% http://www.pussyisblack.com/blacksluts/
26 269 0.41% http://8th-street-latinas.21yold.com/
27 266 0.40% http://flowertucci.21yold.com/
28 266 0.40% http://www.hotgirls-club.com/hairy-girls/
29 261 0.39% http://www.hotgirls-club.com/girls-hairy-pussy/
30 260 0.39% http://maturemilf.50milfs.com/
View All Referrers

Top 20 of 25 Total Search Strings
# Hits Search String
1 3 10.00% tustin republican women federated
2 2 6.67% ardyce kehiayan
3 2 6.67% tustin area republican women
4 2 6.67% tustin women support our troops
5 1 3.33% .org last 12 month 2010 webalizer 2.01
6 1 3.33% balboa bay club dress code
7 1 3.33% california republican women federated orange county ca
8 1 3.33% dianna gadberry long beach
9 1 3.33% la habra rwf
10 1 3.33% laguna niguel rwf
11 1 3.33% lochrie fullerton email
12 1 3.33% newport beach republican women's club balboa bay club
13 1 3.33% odno-klasniki.ru/319750.html
14 1 3.33% pat nixon rwf
15 1 3.33% phoenix club anaheim meeting
16 1 3.33% phoenix club anaheim meetings
17 1 3.33% related:www.sacramentorwf.org/ sacramento republican party voter guide 2010
18 1 3.33% republican women federated orange
19 1 3.33% republican women federated tustin
20 1 3.33% republican women president's message
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 8 0.01% 8 0.01% 64.43 KB 0.01% 772.37 KB 0.57% 65.77 KB 0.01% 2 0.02% tarwf

Top 15 of 469 Total User Agents
# Hits User Agent
1 12129 18.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9617 14.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 5105 7.69% Mail.Ru/1.0
4 2289 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2046 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1319 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 976 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 912 1.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 775 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 739 1.11% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
11 673 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 611 0.92% Yandex/1.01.001 (compatible; Win16; I)
13 524 0.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 518 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 502 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
View All User Agents

Usage by Country for June 2010

Top 30 of 44 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 32016 48.25% 31792 50.62% 383.52 MB 51.32% 114.92 MB 86.59% 343.44 MB 49.61% Unresolved/Unknown
2 11664 17.58% 10569 16.83% 131.51 MB 17.60% 2.63 MB 1.98% 124.08 MB 17.92% US Commercial
3 11610 17.50% 11057 17.61% 123.89 MB 16.58% 5.63 MB 4.25% 115.03 MB 16.62% Network
4 6188 9.33% 5744 9.15% 59.23 MB 7.93% 3.29 MB 2.48% 60.19 MB 8.69% Russian Federation
5 1774 2.67% 1774 2.82% 13.78 MB 1.84% 1.10 MB 0.83% 14.20 MB 2.05% Moldova
